| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Played | Won | Drawn | Lost | For | Against | Difference |
|---|---|---|---|---|---|---|
| 8 | 7 | 0 | 1 | 116 | 83 | 33 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 08:30 Saturday 18 Jan 2020 | Home ![]() | Team Lets-be-ins | Won 14 - 12 | Details | ![]() | ||
| 09:15 Saturday 18 Jan 2020 | Home ![]() | Team Sports Offenders | Won 18 - 14 | Details | ![]() | ||
| 09:45 Saturday 25 Jan 2020 | Home ![]() | Team Left overs | Won 24 - 2 | Details | ![]() | ||
| 10:30 Saturday 25 Jan 2020 | Home ![]() | The Chefs | Lost 12 - 28 | Details | ![]() | ||
| 09:00 Saturday 01 Feb 2020 | Home ![]() | Team Sports Offenders | Won 12 - 6 | Details | ![]() | ||
| 09:40 Saturday 01 Feb 2020 | Home ![]() | Team Lets-be-ins | Won 19 - 15 | Details | ![]() | ||
| 09:00 Saturday 22 Feb 2020 | Home ![]() | Team Chefs | Won 4 - 2 | Details | ![]() | ||
| 09:20 Saturday 22 Feb 2020 | Home ![]() | Team Left overs | Won 13 - 4 | Details | ![]() | ||
Sports Development Programme Fixture List: Basketball Internal - Team Peens 2020
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Basketball Internal - Team Peens 2020 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=978279