Sports Home | Kearsney College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 11 | 0 | 3 | 369 | 191 | 178 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Friday 20 Jul 2018 | Away ![]() | ![]() ![]() | Crawford College La Lucia![]() ![]() | Won 56 - 7 | 7s-Group Match | Details | |
12:20 Saturday 21 Jul 2018 | Neutral | ![]() ![]() | Northwood School![]() ![]() | Won 17 - 7 | Friendly | Details | |
09:00 Saturday 28 Jul 2018 | Neutral | St Charles College![]() | Won 20 - 19 | 7s Tournament | Details | ![]() ![]() | |
10:20 Saturday 28 Jul 2018 | Neutral | Barbarians | Won 39 - 5 | 7s Tournament | Details | ![]() ![]() | |
11:40 Saturday 28 Jul 2018 | Neutral | Michaelhouse![]() | Won 21 - 12 | 7s Tournament | Details | ![]() ![]() | |
14:30 Saturday 28 Jul 2018 | Away ![]() | ![]() ![]() | Clifton School![]() ![]() | Won 24 - 10 | 7s Tournament - Semifinal | Details | ![]() |
15:00 Saturday 28 Jul 2018 | Neutral ![]() | ![]() ![]() | Hilton College![]() ![]() | Won 24 - 22 | 7s Tournament - Final | Details | ![]() |
09:20 Saturday 04 Aug 2018 | Neutral ![]() | ![]() ![]() | Hilton College![]() ![]() | See report - | League | Details | ![]() |
10:40 Saturday 04 Aug 2018 | Neutral ![]() | ![]() ![]() | Hilton College Boys-U18B![]() ![]() | See report - | League | Details | ![]() |
11:40 Saturday 04 Aug 2018 | Neutral ![]() | ![]() ![]() | St Charles College![]() ![]() | tbc - | League | Details | ![]() |
15:40 Friday 17 Aug 2018 | Neutral ![]() | Pionier High School Boys-U18B![]() | tbc - | 7s Tournament | Details | ![]() ![]() | |
17:20 Friday 17 Aug 2018 | Neutral ![]() | Westville Boys' High School![]() | tbc - | 7s Tournament | Details | ![]() | |
tbc Saturday 18 Aug 2018 | Away ![]() | Glenwood High School![]() | tbc - | 7s Tournament | Details | ![]() | |
08:30 Saturday 01 Sep 2018 | Neutral ![]() | Glenwood High School![]() | Lost 10 - 24 | 7s Tournament | Details | ![]() ![]() | |
11:10 Saturday 01 Sep 2018 | Neutral ![]() | Port Shepstone High School![]() | Won 52 - 0 | 7s Tournament | Details | ![]() ![]() | |
14:30 Saturday 01 Sep 2018 | Neutral ![]() | Durban High School![]() | Won 29 - 21 | 7s Tournament | Details | ![]() | |
14:30 Saturday 01 Sep 2018 | Neutral ![]() | Westville Boys' High School![]() | Lost 17 - 36 | 7s Tournament | Details | ![]() | |
15:00 Friday 07 Sep 2018 | Neutral ![]() | Maritzburg College![]() | Lost 7 - 21 | 7s Tournament | Details | ![]() ![]() | |
17:40 Friday 07 Sep 2018 | Neutral ![]() | Voortrekker High School (Pietermaritzburg)![]() | Won 26 - 0 | 7s Tournament | Details | ![]() ![]() | |
08:00 Saturday 08 Sep 2018 | Neutral ![]() | Pionier High School![]() | Won 27 - 7 | 7s Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 17 | 7 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:20 Saturday 21 Jul 2018 | Neutral | ![]() ![]() | Northwood School![]() ![]() | Won 17 - 7 | Friendly | Details | |
09:20 Saturday 04 Aug 2018 | Neutral ![]() | ![]() ![]() | Hilton College![]() ![]() | See report - | League | Details | ![]() |
10:40 Saturday 04 Aug 2018 | Neutral ![]() | ![]() ![]() | Hilton College Boys-U18B![]() ![]() | See report - | League | Details | ![]() |
11:40 Saturday 04 Aug 2018 | Neutral ![]() | ![]() ![]() | St Charles College![]() ![]() | tbc - | League | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 10 | 0 | 3 | 352 | 184 | 168 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Friday 20 Jul 2018 | Away ![]() | ![]() ![]() | Crawford College La Lucia![]() ![]() | Won 56 - 7 | 7s-Group Match | Details | |
09:00 Saturday 28 Jul 2018 | Neutral | St Charles College![]() | Won 20 - 19 | 7s Tournament | Details | ![]() ![]() | |
10:20 Saturday 28 Jul 2018 | Neutral | Barbarians | Won 39 - 5 | 7s Tournament | Details | ![]() ![]() | |
11:40 Saturday 28 Jul 2018 | Neutral | Michaelhouse![]() | Won 21 - 12 | 7s Tournament | Details | ![]() ![]() | |
14:30 Saturday 28 Jul 2018 | Away ![]() | ![]() ![]() | Clifton School![]() ![]() | Won 24 - 10 | 7s Tournament - Semifinal | Details | ![]() |
15:00 Saturday 28 Jul 2018 | Neutral ![]() | ![]() ![]() | Hilton College![]() ![]() | Won 24 - 22 | 7s Tournament - Final | Details | ![]() |
15:40 Friday 17 Aug 2018 | Neutral ![]() | Pionier High School Boys-U18B![]() | tbc - | 7s Tournament | Details | ![]() ![]() | |
17:20 Friday 17 Aug 2018 | Neutral ![]() | Westville Boys' High School![]() | tbc - | 7s Tournament | Details | ![]() | |
tbc Saturday 18 Aug 2018 | Away ![]() | Glenwood High School![]() | tbc - | 7s Tournament | Details | ![]() | |
08:30 Saturday 01 Sep 2018 | Neutral ![]() | Glenwood High School![]() | Lost 10 - 24 | 7s Tournament | Details | ![]() ![]() | |
11:10 Saturday 01 Sep 2018 | Neutral ![]() | Port Shepstone High School![]() | Won 52 - 0 | 7s Tournament | Details | ![]() ![]() | |
14:30 Saturday 01 Sep 2018 | Neutral ![]() | Durban High School![]() | Won 29 - 21 | 7s Tournament | Details | ![]() | |
14:30 Saturday 01 Sep 2018 | Neutral ![]() | Westville Boys' High School![]() | Lost 17 - 36 | 7s Tournament | Details | ![]() | |
15:00 Friday 07 Sep 2018 | Neutral ![]() | Maritzburg College![]() | Lost 7 - 21 | 7s Tournament | Details | ![]() ![]() | |
17:40 Friday 07 Sep 2018 | Neutral ![]() | Voortrekker High School (Pietermaritzburg)![]() | Won 26 - 0 | 7s Tournament | Details | ![]() ![]() | |
08:00 Saturday 08 Sep 2018 | Neutral ![]() | Pionier High School![]() | Won 27 - 7 | 7s Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Sevens Fixture List: 1st VII 2018
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VII 2018 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=759419