Sports Home | Kearsney College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 8 | 27 | -19 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 21 Jul 2018 | Home ![]() | George Campbell School of Technology Boys-U14B![]() | Lost 0-8 | Details | ![]() | ||
09:30 Saturday 28 Jul 2018 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Lost 2-4 | Details | ![]() ![]() | |
10:30 Saturday 04 Aug 2018 | Away ![]() | ![]() | Northwood School![]() ![]() | Lost 4-11 | Friendly | Details | ![]() |
10:30 Saturday 18 Aug 2018 | Away ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Lost 2-4 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Soccer Fixture List: Boys-U14F 2018
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14F 2018 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=757824