Sports Home | Kearsney College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
35 | 16 | 2 | 16 | 276 | 218 | 58 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:15 Saturday 20 Jan 2018 | Home ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 4 - 6 | Details | ![]() | |
17:15 Thursday 01 Feb 2018 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost 1 - 8 | Details | ||
11:30 Saturday 10 Feb 2018 | Home ![]() | ![]() | Durban High School![]() ![]() | Won 22 - 3 | Details | ![]() | |
14:30 Friday 16 Feb 2018 | Away ![]() | ![]() | Pretoria Boys High School![]() ![]() | Lost 6 - 9 | PBHS Festival | Details | ![]() |
07:50 Saturday 17 Feb 2018 | Neutral | ![]() | Afrikaanse Hoër Seunskool (Affies)![]() ![]() | Lost 7 - 11 | PBHS Festival | Details | ![]() |
10:20 Saturday 17 Feb 2018 | Neutral | ![]() ![]() | St Peter's College![]() ![]() | Won 14 - 5 | PBHS Festival | Details | ![]() |
17:50 Saturday 17 Feb 2018 | Neutral | ![]() ![]() | St John's College![]() ![]() | Lost 4 - 13 | PBHS Festival | Details | ![]() |
20:20 Saturday 17 Feb 2018 | Neutral | ![]() ![]() | Parktown Boys' High School![]() ![]() | Won 11 - 3 | PBHS Festival | Details | ![]() |
08:50 Sunday 18 Feb 2018 | Neutral | ![]() | Jeppe High School for Boys![]() ![]() | Lost 5 - 9 | PBHS Festival | Details | ![]() |
09:30 Saturday 28 Jul 2018 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 11 - 7 | Details | ![]() | |
18:30 Tuesday 31 Jul 2018 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost 3 - 7 | Details | ![]() | |
11:30 Saturday 04 Aug 2018 | Neutral ![]() | ![]() ![]() | Clifton School![]() ![]() | Lost 2 - 18 | Details | ![]() ![]() | |
17:30 Tuesday 07 Aug 2018 | tbc | ![]() ![]() | Northwood School![]() ![]() | Won 12 - 8 | League | Details | |
16:30 Tuesday 14 Aug 2018 | Neutral ![]() | ![]() | Durban High School![]() ![]() | Won 21 - 2 | Details | ![]() ![]() | |
11:30 Saturday 18 Aug 2018 | Home ![]() | ![]() | Glenwood High School![]() ![]() | Won 14 - 5 | Details | ![]() | |
10:30 Saturday 25 Aug 2018 | Neutral ![]() | ![]() ![]() | Hilton College![]() ![]() | Won 10 - 6 | Pre-Season | Details | ![]() ![]() |
14:00 Friday 31 Aug 2018 | Home ![]() | ![]() | St Stithians College![]() ![]() | Canc - | Details | ||
10:00 Saturday 01 Sep 2018 | Home ![]() | Hilton College![]() | Won 10 - 6 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 08 Sep 2018 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Won 7 - 4 | Festival | Details | ![]() |
12:00 Saturday 08 Sep 2018 | Neutral ![]() | ![]() | Glenwood High School![]() ![]() | Canc - | Details | ![]() | |
13:30 Saturday 08 Sep 2018 | Neutral ![]() | Hellenic | Canc - | Details | ![]() | ||
15:00 Thursday 13 Sep 2018 | Away ![]() | Clifton School![]() | tbc - | KZN U19 Trials | Details | ![]() | |
11:00 Saturday 15 Sep 2018 | Home ![]() | ![]() | Glenwood High School![]() ![]() | Lost 4 - 5 | Details | ![]() | |
12:45 Saturday 22 Sep 2018 | Away ![]() | ![]() | Maritzburg College![]() ![]() | Abd - | Details | ![]() | |
14:45 Friday 28 Sep 2018 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda![]() ![]() | Won 11 - 5 | Tournament | Details | ![]() ![]() |
17:00 Friday 28 Sep 2018 | Neutral ![]() | ![]() | Westville Boys' High School![]() ![]() | Draw 5 - 5 | Tournament | Details | ![]() ![]() |
08:45 Saturday 29 Sep 2018 | Neutral ![]() | ![]() | St Albans College, Pretoria![]() ![]() | Lost 3 - 6 | Tournament | Details | ![]() ![]() |
10:30 Sunday 30 Sep 2018 | Away ![]() | ![]() ![]() | Clifton School![]() ![]() | Lost 6 - 11 | JAM Clifton Water Polo Tournament 2018 | Details | |
14:30 Sunday 30 Sep 2018 | Neutral ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 5 - 9 | Tournament | Details | ![]() |
14:30 Sunday 30 Sep 2018 | Neutral ![]() | ![]() | Reddam House Umhlanga![]() ![]() | Lost 3 - 6 | Tournament | Details | ![]() |
13:45 Friday 12 Oct 2018 | Neutral ![]() | ![]() ![]() | Clifton School![]() ![]() | Draw 4 - 4 | Top 10 Tournament | Details | |
08:00 Saturday 13 Oct 2018 | Neutral ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 12 - 2 | Top 10 Tournament | Details | |
11:00 Saturday 13 Oct 2018 | Neutral ![]() | ![]() | Westville Boys' High School![]() ![]() | Won 4 - 3 | Top 10 Tournament | Details | ![]() |
14:00 Saturday 13 Oct 2018 | Neutral ![]() | ![]() | Durban High School![]() ![]() | Won 10 - 4 | Top 10 Tournament | Details | ![]() |
08:50 Sunday 14 Oct 2018 | Neutral ![]() | ![]() | Maritzburg College![]() ![]() | Lost 3 - 4 | Top 10 Tournament | Details | ![]() |
14:30 Sunday 14 Oct 2018 | Neutral ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 2 - 6 | Top 10 Tournament | Details | ![]() |
09:00 Saturday 20 Oct 2018 | Away ![]() | ![]() ![]() | Northwood School![]() ![]() | Canc - | Details | ||
16:00 Tuesday 23 Oct 2018 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Canc - | Details | ||
17:00 Wednesday 31 Oct 2018 | Away ![]() | ![]() ![]() | Thomas More College![]() ![]() | Won 10 - 2 | Details | ||
13:45 Saturday 03 Nov 2018 | Away ![]() | ![]() ![]() | Clifton School![]() ![]() | Lost 7 - 15 | Details | ![]() | |
11:25 Saturday 10 Nov 2018 | Neutral ![]() | ![]() | St Charles College![]() ![]() | Won 23 - 1 | Details | ![]() | |
17:00 Tuesday 13 Nov 2018 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 8 | 0 | 6 | 144 | 93 | 51 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:15 Saturday 20 Jan 2018 | Home ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 4 - 6 | Details | ![]() | |
17:15 Thursday 01 Feb 2018 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost 1 - 8 | Details | ||
11:30 Saturday 10 Feb 2018 | Home ![]() | ![]() | Durban High School![]() ![]() | Won 22 - 3 | Details | ![]() | |
09:30 Saturday 28 Jul 2018 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 11 - 7 | Details | ![]() | |
18:30 Tuesday 31 Jul 2018 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost 3 - 7 | Details | ![]() | |
11:30 Saturday 04 Aug 2018 | Neutral ![]() | ![]() ![]() | Clifton School![]() ![]() | Lost 2 - 18 | Details | ![]() ![]() | |
17:30 Tuesday 07 Aug 2018 | tbc | ![]() ![]() | Northwood School![]() ![]() | Won 12 - 8 | League | Details | |
16:30 Tuesday 14 Aug 2018 | Neutral ![]() | ![]() | Durban High School![]() ![]() | Won 21 - 2 | Details | ![]() ![]() | |
11:30 Saturday 18 Aug 2018 | Home ![]() | ![]() | Glenwood High School![]() ![]() | Won 14 - 5 | Details | ![]() | |
14:00 Friday 31 Aug 2018 | Home ![]() | ![]() | St Stithians College![]() ![]() | Canc - | Details | ||
10:00 Saturday 01 Sep 2018 | Home ![]() | Hilton College![]() | Won 10 - 6 | Friendly | Details | ![]() ![]() | |
12:00 Saturday 08 Sep 2018 | Neutral ![]() | ![]() | Glenwood High School![]() ![]() | Canc - | Details | ![]() | |
13:30 Saturday 08 Sep 2018 | Neutral ![]() | Hellenic | Canc - | Details | ![]() | ||
15:00 Thursday 13 Sep 2018 | Away ![]() | Clifton School![]() | tbc - | KZN U19 Trials | Details | ![]() | |
11:00 Saturday 15 Sep 2018 | Home ![]() | ![]() | Glenwood High School![]() ![]() | Lost 4 - 5 | Details | ![]() | |
12:45 Saturday 22 Sep 2018 | Away ![]() | ![]() | Maritzburg College![]() ![]() | Abd - | Details | ![]() | |
09:00 Saturday 20 Oct 2018 | Away ![]() | ![]() ![]() | Northwood School![]() ![]() | Canc - | Details | ||
16:00 Tuesday 23 Oct 2018 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Canc - | Details | ||
17:00 Wednesday 31 Oct 2018 | Away ![]() | ![]() ![]() | Thomas More College![]() ![]() | Won 10 - 2 | Details | ||
13:45 Saturday 03 Nov 2018 | Away ![]() | ![]() ![]() | Clifton School![]() ![]() | Lost 7 - 15 | Details | ![]() | |
11:25 Saturday 10 Nov 2018 | Neutral ![]() | ![]() | St Charles College![]() ![]() | Won 23 - 1 | Details | ![]() | |
17:00 Tuesday 13 Nov 2018 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 7 | 2 | 10 | 122 | 119 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 16 Feb 2018 | Away ![]() | ![]() | Pretoria Boys High School![]() ![]() | Lost 6 - 9 | PBHS Festival | Details | ![]() |
07:50 Saturday 17 Feb 2018 | Neutral | ![]() | Afrikaanse Hoër Seunskool (Affies)![]() ![]() | Lost 7 - 11 | PBHS Festival | Details | ![]() |
10:20 Saturday 17 Feb 2018 | Neutral | ![]() ![]() | St Peter's College![]() ![]() | Won 14 - 5 | PBHS Festival | Details | ![]() |
17:50 Saturday 17 Feb 2018 | Neutral | ![]() ![]() | St John's College![]() ![]() | Lost 4 - 13 | PBHS Festival | Details | ![]() |
20:20 Saturday 17 Feb 2018 | Neutral | ![]() ![]() | Parktown Boys' High School![]() ![]() | Won 11 - 3 | PBHS Festival | Details | ![]() |
08:50 Sunday 18 Feb 2018 | Neutral | ![]() | Jeppe High School for Boys![]() ![]() | Lost 5 - 9 | PBHS Festival | Details | ![]() |
10:00 Saturday 08 Sep 2018 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Won 7 - 4 | Festival | Details | ![]() |
14:45 Friday 28 Sep 2018 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda![]() ![]() | Won 11 - 5 | Tournament | Details | ![]() ![]() |
17:00 Friday 28 Sep 2018 | Neutral ![]() | ![]() | Westville Boys' High School![]() ![]() | Draw 5 - 5 | Tournament | Details | ![]() ![]() |
08:45 Saturday 29 Sep 2018 | Neutral ![]() | ![]() | St Albans College, Pretoria![]() ![]() | Lost 3 - 6 | Tournament | Details | ![]() ![]() |
10:30 Sunday 30 Sep 2018 | Away ![]() | ![]() ![]() | Clifton School![]() ![]() | Lost 6 - 11 | JAM Clifton Water Polo Tournament 2018 | Details | |
14:30 Sunday 30 Sep 2018 | Neutral ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 5 - 9 | Tournament | Details | ![]() |
14:30 Sunday 30 Sep 2018 | Neutral ![]() | ![]() | Reddam House Umhlanga![]() ![]() | Lost 3 - 6 | Tournament | Details | ![]() |
13:45 Friday 12 Oct 2018 | Neutral ![]() | ![]() ![]() | Clifton School![]() ![]() | Draw 4 - 4 | Top 10 Tournament | Details | |
08:00 Saturday 13 Oct 2018 | Neutral ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 12 - 2 | Top 10 Tournament | Details | |
11:00 Saturday 13 Oct 2018 | Neutral ![]() | ![]() | Westville Boys' High School![]() ![]() | Won 4 - 3 | Top 10 Tournament | Details | ![]() |
14:00 Saturday 13 Oct 2018 | Neutral ![]() | ![]() | Durban High School![]() ![]() | Won 10 - 4 | Top 10 Tournament | Details | ![]() |
08:50 Sunday 14 Oct 2018 | Neutral ![]() | ![]() | Maritzburg College![]() ![]() | Lost 3 - 4 | Top 10 Tournament | Details | ![]() |
14:30 Sunday 14 Oct 2018 | Neutral ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 2 - 6 | Top 10 Tournament | Details | ![]() |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 10 | 6 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 25 Aug 2018 | Neutral ![]() | ![]() ![]() | Hilton College![]() ![]() | Won 10 - 6 | Pre-Season | Details | ![]() ![]() |
Water Polo Fixture List: 1st XI 2018
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2018 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=631690