Sports Home | Kearsney College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 8 | 1 | 4 | 237 | 180 | 57 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 18 Mar 2017 | Away ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 19 - 10 | Details | ![]() | |
13:00 Monday 10 Apr 2017 | Neutral ![]() | ![]() ![]() | Waterkloof High School![]() ![]() | Lost 14 - 15 | On Tour | Details | ![]() ![]() |
13:00 Tuesday 11 Apr 2017 | Neutral | ![]() ![]() | Eldoraigne High School![]() ![]() | Won 17 - 14 | On Tour | Details | ![]() |
09:30 Thursday 13 Apr 2017 | Neutral ![]() | ![]() ![]() | Helpmekaar Kollege![]() ![]() | Lost 10 - 22 | On Tour | Details | ![]() ![]() |
11:15 Saturday 22 Apr 2017 | Home ![]() | ![]() ![]() | Hilton College![]() ![]() | Won 17 - 7 | Details | ![]() | |
10:30 Saturday 29 Apr 2017 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Draw 24 - 24 | Details | ![]() | |
11:15 Saturday 06 May 2017 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Lost 3 - 14 | Details | ![]() | |
11:15 Saturday 13 May 2017 | Home ![]() | ![]() ![]() | Durban High School![]() ![]() | Won 35 - 7 | Details | ![]() | |
18:00 Friday 26 May 2017 | Away ![]() | ![]() ![]() | St Stithians College![]() ![]() | Lost 7 - 26 | On Tour | Details | ![]() |
11:00 Saturday 03 Jun 2017 | Away ![]() | ![]() ![]() | Hilton College![]() ![]() | Won 31 - 0 | Details | ![]() | |
10:30 Saturday 10 Jun 2017 | Home ![]() | ![]() | St Benedict's College![]() ![]() | Won 30 - 19 | Details | ![]() | |
10:30 Saturday 17 Jun 2017 | Neutral ![]() | ![]() | Maritzburg College![]() ![]() | Won 17 - 12 | Details | ![]() | |
11:30 Saturday 24 Jun 2017 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Won 13 - 10 | Details | ![]() | |
14:00 Friday 04 Aug 2017 | Neutral ![]() | Hilton College![]() | tbc - | Tournament | Details | ![]() ![]() | |
15:00 Friday 04 Aug 2017 | Neutral ![]() | ![]() | Voortrekker High School (Pietermaritzburg)![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
16:00 Friday 04 Aug 2017 | Neutral ![]() | ![]() | St Charles College![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
08:00 Saturday 26 Aug 2017 | Away ![]() | ![]() | Maritzburg College Boys-U15B![]() ![]() | tbc - | Details | ![]() | |
10:20 Saturday 26 Aug 2017 | Neutral ![]() | ![]() | Northwood School Boys-U15B![]() ![]() | tbc - | Details | ![]() | |
12:45 Saturday 26 Aug 2017 | Neutral | Michaelhouse![]() | tbc - | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 7 | 1 | 1 | 189 | 103 | 86 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 18 Mar 2017 | Away ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 19 - 10 | Details | ![]() | |
11:15 Saturday 22 Apr 2017 | Home ![]() | ![]() ![]() | Hilton College![]() ![]() | Won 17 - 7 | Details | ![]() | |
10:30 Saturday 29 Apr 2017 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Draw 24 - 24 | Details | ![]() | |
11:15 Saturday 06 May 2017 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Lost 3 - 14 | Details | ![]() | |
11:15 Saturday 13 May 2017 | Home ![]() | ![]() ![]() | Durban High School![]() ![]() | Won 35 - 7 | Details | ![]() | |
11:00 Saturday 03 Jun 2017 | Away ![]() | ![]() ![]() | Hilton College![]() ![]() | Won 31 - 0 | Details | ![]() | |
10:30 Saturday 10 Jun 2017 | Home ![]() | ![]() | St Benedict's College![]() ![]() | Won 30 - 19 | Details | ![]() | |
10:30 Saturday 17 Jun 2017 | Neutral ![]() | ![]() | Maritzburg College![]() ![]() | Won 17 - 12 | Details | ![]() | |
11:30 Saturday 24 Jun 2017 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Won 13 - 10 | Details | ![]() | |
08:00 Saturday 26 Aug 2017 | Away ![]() | ![]() | Maritzburg College Boys-U15B![]() ![]() | tbc - | Details | ![]() | |
10:20 Saturday 26 Aug 2017 | Neutral ![]() | ![]() | Northwood School Boys-U15B![]() ![]() | tbc - | Details | ![]() | |
12:45 Saturday 26 Aug 2017 | Neutral | Michaelhouse![]() | tbc - | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 04 Aug 2017 | Neutral ![]() | Hilton College![]() | tbc - | Tournament | Details | ![]() ![]() | |
15:00 Friday 04 Aug 2017 | Neutral ![]() | ![]() | Voortrekker High School (Pietermaritzburg)![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
16:00 Friday 04 Aug 2017 | Neutral ![]() | ![]() | St Charles College![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 1 | 0 | 3 | 48 | 77 | -29 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Monday 10 Apr 2017 | Neutral ![]() | ![]() ![]() | Waterkloof High School![]() ![]() | Lost 14 - 15 | On Tour | Details | ![]() ![]() |
13:00 Tuesday 11 Apr 2017 | Neutral | ![]() ![]() | Eldoraigne High School![]() ![]() | Won 17 - 14 | On Tour | Details | ![]() |
09:30 Thursday 13 Apr 2017 | Neutral ![]() | ![]() ![]() | Helpmekaar Kollege![]() ![]() | Lost 10 - 22 | On Tour | Details | ![]() ![]() |
18:00 Friday 26 May 2017 | Away ![]() | ![]() ![]() | St Stithians College![]() ![]() | Lost 7 - 26 | On Tour | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U15A Team 2017
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15A Team 2017 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=508114