| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 8 | 6 | 1 | 1 | 68 | 40 | 28 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 08:30 Saturday 18 Jan 2025 | Home ![]() | Michaelhouse Boys-U18F | Won 7 - 5 | Details | ![]() | ||
| 10:15 Saturday 18 Jan 2025 | Home ![]() | ![]() ![]() | Michaelhouse | Won 14 - 5 | Details | ![]() ![]() | |
| 09:30 Saturday 01 Feb 2025 | Away ![]() | ![]() | Northwood School | Draw 7 - 7 | Details | ![]() | |
| 12:50 Saturday 01 Feb 2025 | Away ![]() | ![]() | Northwood School Boys-U18G | Won 9 - 3 | Details | ![]() ![]() | |
| 08:35 Saturday 08 Feb 2025 | Home ![]() | ![]() ![]() | Michaelhouse | Won 5 - 2 | Details | ![]() ![]() | |
| 09:45 Saturday 08 Feb 2025 | Home ![]() | ![]() ![]() | Michaelhouse Boys-U18F | Won 9 - 6 | Details | ![]() ![]() | |
| 09:40 Saturday 15 Feb 2025 | Home ![]() | ![]() | Maritzburg College | Lost 6 - 9 | Details | ![]() | |
| 11:00 Saturday 15 Feb 2025 | Home ![]() | ![]() | Maritzburg College Boys-U18F | Won 11 - 3 | Details | ![]() | |
Water Polo Fixture List: 5th Team 2025
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 5th Team 2025 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1750380