| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| Played | Won | Drawn | Tied | Lost | Abandoned |
|---|---|---|---|---|---|
| 10 | 5 | 0 | 0 | 2 | 3 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:00 Saturday 18 Jan 2025 | Home ![]() | ![]() | Michaelhouse | Won by 8 wickets | Details | ![]() | |
| 15:30 Wednesday 22 Jan 2025 | Home ![]() | ![]() | Durban High School | Cancelled | 100 Ball | Details | ![]() ![]() |
| 09:30 Saturday 25 Jan 2025 | Home ![]() | ![]() | Durban High School | Won by 7 wickets | Details | ![]() | |
| 15:30 Wednesday 29 Jan 2025 | Home ![]() | ![]() | Glenwood High School | Won by 0 runs | 100 Ball | Details | ![]() |
| 09:00 Saturday 01 Feb 2025 | Away ![]() | ![]() | Northwood School | Lost by 2 wickets | Details | ![]() | |
| 15:00 Wednesday 05 Feb 2025 | Home ![]() | ![]() | Westville Boys' High School | Abandoned | 100 Ball | Details | ![]() ![]() |
| 09:00 Saturday 08 Feb 2025 | Home ![]() | ![]() | Glenwood High School | Won by 9 wickets | 50 Overs | Details | ![]() |
| tbc Wednesday 12 Feb 2025 | Home ![]() | ![]() | Northwood School | Cancelled | 100 Ball | Details | ![]() ![]() |
| 09:00 Saturday 15 Feb 2025 | Home ![]() | ![]() | Maritzburg College | Abandoned | 50 Overs | Details | ![]() |
| tbc Wednesday 19 Feb 2025 | Home ![]() | Highway Tier 2 Schools | Abandoned | 100 Ball | Details | ![]() ![]() | |
| 16:00 Thursday 27 Feb 2025 | Neutral ![]() | ![]() | Westville Boys' High School | Lost by 29 runs | Tournament Final | Details | ![]() |
| 09:30 Saturday 01 Mar 2025 | Away ![]() | ![]() | St Charles College | Won by 5 wickets | 50 Overs | Details | ![]() |
Also see us on: The Schools' Cricket Website | |||||||
| Played | Won | Drawn | Tied | Lost | Abandoned |
|---|---|---|---|---|---|
| 9 | 5 | 0 | 0 | 1 | 3 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:00 Saturday 18 Jan 2025 | Home ![]() | ![]() | Michaelhouse | Won by 8 wickets | Details | ![]() | |
| 15:30 Wednesday 22 Jan 2025 | Home ![]() | ![]() | Durban High School | Cancelled | 100 Ball | Details | ![]() ![]() |
| 09:30 Saturday 25 Jan 2025 | Home ![]() | ![]() | Durban High School | Won by 7 wickets | Details | ![]() | |
| 15:30 Wednesday 29 Jan 2025 | Home ![]() | ![]() | Glenwood High School | Won by 0 runs | 100 Ball | Details | ![]() |
| 09:00 Saturday 01 Feb 2025 | Away ![]() | ![]() | Northwood School | Lost by 2 wickets | Details | ![]() | |
| 15:00 Wednesday 05 Feb 2025 | Home ![]() | ![]() | Westville Boys' High School | Abandoned | 100 Ball | Details | ![]() ![]() |
| 09:00 Saturday 08 Feb 2025 | Home ![]() | ![]() | Glenwood High School | Won by 9 wickets | 50 Overs | Details | ![]() |
| tbc Wednesday 12 Feb 2025 | Home ![]() | ![]() | Northwood School | Cancelled | 100 Ball | Details | ![]() ![]() |
| 09:00 Saturday 15 Feb 2025 | Home ![]() | ![]() | Maritzburg College | Abandoned | 50 Overs | Details | ![]() |
| tbc Wednesday 19 Feb 2025 | Home ![]() | Highway Tier 2 Schools | Abandoned | 100 Ball | Details | ![]() ![]() | |
| 09:30 Saturday 01 Mar 2025 | Away ![]() | ![]() | St Charles College | Won by 5 wickets | 50 Overs | Details | ![]() |
Also see us on: The Schools' Cricket Website | |||||||
| Played | Won | Drawn | Tied | Lost | Abandoned |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 16:00 Thursday 27 Feb 2025 | Neutral ![]() | ![]() | Westville Boys' High School | Lost by 29 runs | Tournament Final | Details | ![]() |
Also see us on: The Schools' Cricket Website | |||||||
Cricket Fixture List: Boys-U14A 2025
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2025 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1750370