| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 20 | 10 | 1 | 8 | 359 | 256 | 103 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:00 Saturday 18 Jan 2025 | Home ![]() | ![]() ![]() | Michaelhouse | Won 31 - 28 | Details | ![]() | |
| 09:00 Saturday 25 Jan 2025 | Home ![]() | ![]() | Durban High School | Won 44 - 14 | Details | ![]() | |
| 10:00 Saturday 01 Feb 2025 | Home ![]() | ![]() ![]() | Northwood School | Won 28 - 11 | Details | ![]() | |
| 09:00 Saturday 08 Feb 2025 | Home ![]() | ![]() | Glenwood High School | Won 29 - 17 | Details | ![]() | |
| 09:00 Saturday 15 Feb 2025 | Home ![]() | ![]() ![]() | Maritzburg College | Lost 25 - 29 | Details | ![]() | |
| 08:30 Friday 28 Feb 2025 | Neutral ![]() | ![]() | Pretoria Boys High School | Lost 12 - 22 | Jeppe U14 Basketball Festival | Details | ![]() |
| 10:00 Friday 28 Feb 2025 | Neutral ![]() | ![]() | ESCA Wanderers | Won 20 - 3 | Jeppe U14 Basketball Festival | Details | ![]() |
| 11:00 Friday 28 Feb 2025 | Neutral ![]() | Jeppe Invitational | Won 32 - 0 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 12:30 Friday 28 Feb 2025 | Neutral ![]() | Pecanwood College | Won 27 - 3 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 14:00 Friday 28 Feb 2025 | Neutral ![]() | ![]() ![]() | St Stithians College | Abd - | Jeppe U14 Basketball Festival | Details | ![]() |
| 08:30 Saturday 01 Mar 2025 | Neutral ![]() | ![]() | St Benedict's College | Lost 12 - 13 | Jeppe U14 Basketball Festival | Details | ![]() |
| 10:30 Saturday 01 Mar 2025 | Neutral ![]() | King Edward VII School | Won 8 - 5 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 11:30 Saturday 01 Mar 2025 | Neutral ![]() | ![]() ![]() | St John's College | Lost 2 - 14 | Jeppe U14 Basketball Festival | Details | ![]() |
| 14:00 Saturday 01 Mar 2025 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda | Lost 6 - 7 | Jeppe U14 Basketball Festival | Details | |
| 15:30 Saturday 01 Mar 2025 | Neutral ![]() | ![]() ![]() | Hilton College | Lost 14 - 19 | Jeppe U14 Basketball Festival | Details | ![]() |
| 17:00 Saturday 01 Mar 2025 | Neutral ![]() | Parktown Boys' High School | Won 5 - 2 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 08:30 Sunday 02 Mar 2025 | Neutral ![]() | ![]() | Saheti School | Lost 16 - 26 | Jeppe U14 Basketball Festival | Details | ![]() |
| 10:00 Sunday 02 Mar 2025 | Away ![]() | ![]() ![]() | Jeppe High School for Boys | Won 11 - 6 | Jeppe U14 Basketball Festival | Details | ![]() |
| 11:30 Sunday 02 Mar 2025 | Neutral ![]() | Lebone II College | Draw 18 - 18 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 13:00 Sunday 02 Mar 2025 | Neutral ![]() | ![]() ![]() | Michaelhouse | Lost 11 - 12 | Jeppe U14 Basketball Festival | Details | ![]() |
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 157 | 99 | 58 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:00 Saturday 18 Jan 2025 | Home ![]() | ![]() ![]() | Michaelhouse | Won 31 - 28 | Details | ![]() | |
| 09:00 Saturday 25 Jan 2025 | Home ![]() | ![]() | Durban High School | Won 44 - 14 | Details | ![]() | |
| 10:00 Saturday 01 Feb 2025 | Home ![]() | ![]() ![]() | Northwood School | Won 28 - 11 | Details | ![]() | |
| 09:00 Saturday 08 Feb 2025 | Home ![]() | ![]() | Glenwood High School | Won 29 - 17 | Details | ![]() | |
| 09:00 Saturday 15 Feb 2025 | Home ![]() | ![]() ![]() | Maritzburg College | Lost 25 - 29 | Details | ![]() | |
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 15 | 6 | 1 | 7 | 202 | 157 | 45 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 08:30 Friday 28 Feb 2025 | Neutral ![]() | ![]() | Pretoria Boys High School | Lost 12 - 22 | Jeppe U14 Basketball Festival | Details | ![]() |
| 10:00 Friday 28 Feb 2025 | Neutral ![]() | ![]() | ESCA Wanderers | Won 20 - 3 | Jeppe U14 Basketball Festival | Details | ![]() |
| 11:00 Friday 28 Feb 2025 | Neutral ![]() | Jeppe Invitational | Won 32 - 0 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 12:30 Friday 28 Feb 2025 | Neutral ![]() | Pecanwood College | Won 27 - 3 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 14:00 Friday 28 Feb 2025 | Neutral ![]() | ![]() ![]() | St Stithians College | Abd - | Jeppe U14 Basketball Festival | Details | ![]() |
| 08:30 Saturday 01 Mar 2025 | Neutral ![]() | ![]() | St Benedict's College | Lost 12 - 13 | Jeppe U14 Basketball Festival | Details | ![]() |
| 10:30 Saturday 01 Mar 2025 | Neutral ![]() | King Edward VII School | Won 8 - 5 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 11:30 Saturday 01 Mar 2025 | Neutral ![]() | ![]() ![]() | St John's College | Lost 2 - 14 | Jeppe U14 Basketball Festival | Details | ![]() |
| 14:00 Saturday 01 Mar 2025 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda | Lost 6 - 7 | Jeppe U14 Basketball Festival | Details | |
| 15:30 Saturday 01 Mar 2025 | Neutral ![]() | ![]() ![]() | Hilton College | Lost 14 - 19 | Jeppe U14 Basketball Festival | Details | ![]() |
| 17:00 Saturday 01 Mar 2025 | Neutral ![]() | Parktown Boys' High School | Won 5 - 2 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 08:30 Sunday 02 Mar 2025 | Neutral ![]() | ![]() | Saheti School | Lost 16 - 26 | Jeppe U14 Basketball Festival | Details | ![]() |
| 10:00 Sunday 02 Mar 2025 | Away ![]() | ![]() ![]() | Jeppe High School for Boys | Won 11 - 6 | Jeppe U14 Basketball Festival | Details | ![]() |
| 11:30 Sunday 02 Mar 2025 | Neutral ![]() | Lebone II College | Draw 18 - 18 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 13:00 Sunday 02 Mar 2025 | Neutral ![]() | ![]() ![]() | Michaelhouse | Lost 11 - 12 | Jeppe U14 Basketball Festival | Details | ![]() |
Basketball Fixture List: Boys-U14A 2025
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2025 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1750351