| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| Played | Won | Drawn | Tied | Lost | Abandoned |
|---|---|---|---|---|---|
| 10 | 3 | 0 | 0 | 6 | 1 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 14:00 Saturday 20 Jan 2024 | Away ![]() | ![]() | Glenwood High School | Cancelled | 20 Overs | Details | ![]() |
| 15:30 Thursday 25 Jan 2024 | Home ![]() | ![]() | Durban High School | Won by 9 runs | 100 Ball | Details | ![]() ![]() |
| 09:00 Saturday 03 Feb 2024 | Home ![]() | ![]() | Hilton College | Lost by 10 wickets | 30 Overs | Details | ![]() ![]() |
| 13:30 Saturday 10 Feb 2024 | Home ![]() | ![]() | Westville Boys' High School | Lost by 2 runs | 25 Overs | Details | ![]() ![]() |
| 08:30 Saturday 24 Feb 2024 | Home ![]() | ![]() | Michaelhouse | Won by 3 wickets | 100 Ball | Details | ![]() ![]() |
| 14:10 Saturday 24 Feb 2024 | Home ![]() | ![]() | Hilton College | Lost by 12 runs | 100 Ball | Details | ![]() |
| 15:30 Monday 26 Feb 2024 | Home ![]() | ![]() | Maritzburg College | Lost by 29 runs | 100 Ball | Details | ![]() |
| 10:30 Saturday 12 Oct 2024 | Away ![]() | ![]() | Northwood School | Lost by 101 runs | 20 Overs | Details | ![]() |
| 09:00 Saturday 19 Oct 2024 | Away ![]() | ![]() | Michaelhouse | Cancelled | 20 Overs | Details | |
| tbc Saturday 26 Oct 2024 | Home ![]() | ![]() | Glenwood High School | Won by 4 wickets | Details | ![]() | |
| 09:00 Saturday 02 Nov 2024 | Away ![]() | ![]() | Maritzburg College | Lost by 9 wickets | Details | ![]() | |
| 09:00 Saturday 09 Nov 2024 | Home ![]() | ![]() | St Charles College | Abandoned | Details | ||
Also see us on: The Schools' Cricket Website | |||||||
Cricket Fixture List: Boys-U15B 2024
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2024 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1553416