| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 32 | 21 | 0 | 11 | 643 | 486 | 157 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 11:00 Saturday 20 Jan 2024 | Home ![]() | ![]() | Glenwood High School | Won 31 - 6 | Details | ![]() | |
| 09:30 Saturday 27 Jan 2024 | Away ![]() | ![]() | Durban High School | Canc - | Details | ![]() | |
| 08:30 Saturday 03 Feb 2024 | Away ![]() | ![]() ![]() | Hilton College | Lost 30 - 46 | Details | ![]() ![]() | |
| 10:00 Saturday 10 Feb 2024 | Away ![]() | ![]() | Westville Boys' High School | Won 38 - 7 | Details | ![]() ![]() | |
| 10:30 Saturday 24 Feb 2024 | Away ![]() | Hilton College | Lost 8 - 14 | Triangular | Details | ![]() ![]() | |
| 11:15 Saturday 24 Feb 2024 | Away ![]() | Michalehouse | Lost 23 - 28 | Triangular | Details | ![]() | |
| 15:00 Monday 26 Feb 2024 | Home ![]() | ![]() ![]() | Maritzburg College | Won 28 - 22 | Details | ||
| 12:25 Friday 01 Mar 2024 | Neutral ![]() | Pecanwood | Won 7 - 0 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 13:15 Friday 01 Mar 2024 | Neutral ![]() | ![]() ![]() | Maritzburg College | Won 12 - 9 | Jeppe U14 Basketball Festival | Details | ![]() |
| 14:05 Friday 01 Mar 2024 | Away ![]() | ![]() ![]() | Jeppe High School for Boys | Lost 8 - 12 | Jeppe U14 Basketball Festival | Details | ![]() |
| 15:20 Friday 01 Mar 2024 | Neutral ![]() | ![]() | Pretoria Boys High School | Won 12 - 11 | Jeppe U14 Basketball Festival | Details | ![]() |
| 16:35 Friday 01 Mar 2024 | Neutral ![]() | ![]() ![]() | St John's College | Won 13 - 8 | Jeppe U14 Basketball Festival | Details | |
| 08:25 Saturday 02 Mar 2024 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda | Won 8 - 6 | Jeppe U14 Basketball Festival | Details | ![]() |
| 09:40 Saturday 02 Mar 2024 | Neutral ![]() | ![]() | Westville Boys' High School | Won 13 - 0 | Jeppe U14 Basketball Festival | Details | ![]() |
| 10:55 Saturday 02 Mar 2024 | Neutral ![]() | ![]() ![]() | Michaelhouse | Lost 2 - 7 | Jeppe U14 Basketball Festival | Details | ![]() |
| 12:30 Saturday 02 Mar 2024 | Neutral ![]() | ![]() | St Andrew's College | Won 7 - 5 | Jeppe U14 Basketball Festival | Details | ![]() |
| 13:45 Saturday 02 Mar 2024 | Neutral ![]() | ![]() | St Benedict's College | Won 9 - 4 | Jeppe U14 Basketball Festival | Details | ![]() |
| 14:35 Saturday 02 Mar 2024 | Neutral ![]() | King Edward School | Lost 6 - 8 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 15:50 Saturday 02 Mar 2024 | Neutral ![]() | Parktown | Canc - | Jeppe U14 Basketball Festival | Details | ![]() | |
| 16:40 Saturday 02 Mar 2024 | Neutral ![]() | ![]() ![]() | St Stithians College | Canc - | Jeppe U14 Basketball Festival | Details | ![]() |
| 08:30 Sunday 03 Mar 2024 | Neutral ![]() | Invitational | Won 18 - 6 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 10:00 Sunday 03 Mar 2024 | Away ![]() | Saheti school | Lost 8 - 17 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 16:15 Wednesday 11 Sep 2024 | Home ![]() | ![]() | Highbury Preparatory School Boys-U13A | Won 30 - 10 | Pre-Season | Details | ![]() ![]() |
| 09:00 Saturday 14 Sep 2024 | Home ![]() | Clifton School | Won 43 - 9 | Details | ![]() | ||
| 09:00 Friday 04 Oct 2024 | Neutral ![]() | ![]() ![]() | Redhill School | Won 27 - 20 | Michaelhouse U14 Basketball Festival | Details | ![]() |
| 14:15 Friday 04 Oct 2024 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda | Lost 17 - 27 | Michaelhouse U14 Basketball Festival | Details | ![]() |
| 09:00 Saturday 05 Oct 2024 | Neutral ![]() | ![]() ![]() | Jeppe High School for Boys | Won 16 - 13 | Michaelhouse U14 Basketball Festival | Details | ![]() |
| 13:15 Saturday 05 Oct 2024 | Neutral ![]() | ![]() | St Peter's College | Won 31 - 18 | Michaelhouse U14 Basketball Festival | Details | ![]() |
| 16:15 Saturday 05 Oct 2024 | Neutral ![]() | St Johns College | Lost 18 - 28 | Michaelhouse U14 basketball Festival | Details | ![]() | |
| 10:00 Sunday 06 Oct 2024 | Neutral ![]() | ![]() ![]() | St Alban's College, Pretoria | Won 35 - 20 | Michaelhouse U14 Basketball Festival | Details | |
| 09:00 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | Northwood School | Won 26 - 23 | Details | ![]() | |
| 09:00 Saturday 19 Oct 2024 | Away ![]() | ![]() ![]() | Michaelhouse | Lost 29 - 32 | Details | ![]() | |
| 09:00 Saturday 26 Oct 2024 | Home ![]() | ![]() | Glenwood High School | Won 33 - 23 | Details | ![]() | |
| 09:00 Saturday 02 Nov 2024 | Away ![]() | ![]() ![]() | Maritzburg College | Lost 17 - 23 | Details | ![]() | |
| 09:00 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | St Charles College | Won 40 - 24 | Details | ![]() | |
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 12 | 7 | 0 | 5 | 346 | 257 | 89 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 11:00 Saturday 20 Jan 2024 | Home ![]() | ![]() | Glenwood High School | Won 31 - 6 | Details | ![]() | |
| 09:30 Saturday 27 Jan 2024 | Away ![]() | ![]() | Durban High School | Canc - | Details | ![]() | |
| 08:30 Saturday 03 Feb 2024 | Away ![]() | ![]() ![]() | Hilton College | Lost 30 - 46 | Details | ![]() ![]() | |
| 10:00 Saturday 10 Feb 2024 | Away ![]() | ![]() | Westville Boys' High School | Won 38 - 7 | Details | ![]() ![]() | |
| 10:30 Saturday 24 Feb 2024 | Away ![]() | Hilton College | Lost 8 - 14 | Triangular | Details | ![]() ![]() | |
| 11:15 Saturday 24 Feb 2024 | Away ![]() | Michalehouse | Lost 23 - 28 | Triangular | Details | ![]() | |
| 15:00 Monday 26 Feb 2024 | Home ![]() | ![]() ![]() | Maritzburg College | Won 28 - 22 | Details | ||
| 09:00 Saturday 14 Sep 2024 | Home ![]() | Clifton School | Won 43 - 9 | Details | ![]() | ||
| 09:00 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | Northwood School | Won 26 - 23 | Details | ![]() | |
| 09:00 Saturday 19 Oct 2024 | Away ![]() | ![]() ![]() | Michaelhouse | Lost 29 - 32 | Details | ![]() | |
| 09:00 Saturday 26 Oct 2024 | Home ![]() | ![]() | Glenwood High School | Won 33 - 23 | Details | ![]() | |
| 09:00 Saturday 02 Nov 2024 | Away ![]() | ![]() ![]() | Maritzburg College | Lost 17 - 23 | Details | ![]() | |
| 09:00 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | St Charles College | Won 40 - 24 | Details | ![]() | |
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 19 | 13 | 0 | 6 | 267 | 219 | 48 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 12:25 Friday 01 Mar 2024 | Neutral ![]() | Pecanwood | Won 7 - 0 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 13:15 Friday 01 Mar 2024 | Neutral ![]() | ![]() ![]() | Maritzburg College | Won 12 - 9 | Jeppe U14 Basketball Festival | Details | ![]() |
| 14:05 Friday 01 Mar 2024 | Away ![]() | ![]() ![]() | Jeppe High School for Boys | Lost 8 - 12 | Jeppe U14 Basketball Festival | Details | ![]() |
| 15:20 Friday 01 Mar 2024 | Neutral ![]() | ![]() | Pretoria Boys High School | Won 12 - 11 | Jeppe U14 Basketball Festival | Details | ![]() |
| 16:35 Friday 01 Mar 2024 | Neutral ![]() | ![]() ![]() | St John's College | Won 13 - 8 | Jeppe U14 Basketball Festival | Details | |
| 08:25 Saturday 02 Mar 2024 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda | Won 8 - 6 | Jeppe U14 Basketball Festival | Details | ![]() |
| 09:40 Saturday 02 Mar 2024 | Neutral ![]() | ![]() | Westville Boys' High School | Won 13 - 0 | Jeppe U14 Basketball Festival | Details | ![]() |
| 10:55 Saturday 02 Mar 2024 | Neutral ![]() | ![]() ![]() | Michaelhouse | Lost 2 - 7 | Jeppe U14 Basketball Festival | Details | ![]() |
| 12:30 Saturday 02 Mar 2024 | Neutral ![]() | ![]() | St Andrew's College | Won 7 - 5 | Jeppe U14 Basketball Festival | Details | ![]() |
| 13:45 Saturday 02 Mar 2024 | Neutral ![]() | ![]() | St Benedict's College | Won 9 - 4 | Jeppe U14 Basketball Festival | Details | ![]() |
| 14:35 Saturday 02 Mar 2024 | Neutral ![]() | King Edward School | Lost 6 - 8 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 15:50 Saturday 02 Mar 2024 | Neutral ![]() | Parktown | Canc - | Jeppe U14 Basketball Festival | Details | ![]() | |
| 16:40 Saturday 02 Mar 2024 | Neutral ![]() | ![]() ![]() | St Stithians College | Canc - | Jeppe U14 Basketball Festival | Details | ![]() |
| 08:30 Sunday 03 Mar 2024 | Neutral ![]() | Invitational | Won 18 - 6 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 10:00 Sunday 03 Mar 2024 | Away ![]() | Saheti school | Lost 8 - 17 | Jeppe U14 Basketball Festival | Details | ![]() | |
| 09:00 Friday 04 Oct 2024 | Neutral ![]() | ![]() ![]() | Redhill School | Won 27 - 20 | Michaelhouse U14 Basketball Festival | Details | ![]() |
| 14:15 Friday 04 Oct 2024 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda | Lost 17 - 27 | Michaelhouse U14 Basketball Festival | Details | ![]() |
| 09:00 Saturday 05 Oct 2024 | Neutral ![]() | ![]() ![]() | Jeppe High School for Boys | Won 16 - 13 | Michaelhouse U14 Basketball Festival | Details | ![]() |
| 13:15 Saturday 05 Oct 2024 | Neutral ![]() | ![]() | St Peter's College | Won 31 - 18 | Michaelhouse U14 Basketball Festival | Details | ![]() |
| 16:15 Saturday 05 Oct 2024 | Neutral ![]() | St Johns College | Lost 18 - 28 | Michaelhouse U14 basketball Festival | Details | ![]() | |
| 10:00 Sunday 06 Oct 2024 | Neutral ![]() | ![]() ![]() | St Alban's College, Pretoria | Won 35 - 20 | Michaelhouse U14 Basketball Festival | Details | |
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 30 | 10 | 20 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 16:15 Wednesday 11 Sep 2024 | Home ![]() | ![]() | Highbury Preparatory School Boys-U13A | Won 30 - 10 | Pre-Season | Details | ![]() ![]() |
Basketball Fixture List: Boys-U14A 2024
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2024 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1553403