| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 11 | 5 | 0 | 6 | 133 | 211 | -78 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 08:00 Saturday 20 Jan 2024 | Away ![]() | ![]() | St Charles College | Won 11 - 8 | Details | ![]() | |
| 11:30 Saturday 27 Jan 2024 | Home ![]() | ![]() | Durban High School | Canc - | Details | ![]() ![]() | |
| 08:30 Saturday 03 Feb 2024 | Away ![]() | ![]() ![]() | Hilton College | Lost 15 - 29 | Details | ![]() ![]() | |
| 14:00 Saturday 10 Feb 2024 | Away ![]() | ![]() | Westville Boys' High School | Won 12 - 11 | Details | ![]() ![]() | |
| 08:30 Saturday 24 Feb 2024 | Away ![]() | Hilton College | Won 10 - 8 | Triangular | Details | ![]() ![]() | |
| 08:30 Saturday 24 Feb 2024 | Away ![]() | Michaelhouse | Lost 2 - 8 | Triangular | Details | ![]() | |
| 16:00 Monday 26 Feb 2024 | Home ![]() | ![]() | Maritzburg College | Lost 12 - 19 | Details | ||
| 10:00 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | Northwood School | Lost 6 - 22 | Details | ![]() | |
| 11:00 Saturday 19 Oct 2024 | Away ![]() | ![]() | Michaelhouse | Won 18 - 14 | Details | ![]() | |
| 10:00 Saturday 26 Oct 2024 | Home ![]() | Howick High School | Lost 15 - 23 | Details | ![]() ![]() | ||
| 10:00 Saturday 02 Nov 2024 | Away ![]() | ![]() | Maritzburg College | Lost 11 - 50 | Details | ![]() | |
| 10:00 Saturday 09 Nov 2024 | Away ![]() | ![]() | St Charles College | Won 21 - 19 | Details | ![]() | |
Basketball Fixture List: Boys-U15E 2024
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15E 2024 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1553401