| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost |
|---|---|---|---|
| 3 | 1 | 1 | 1 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 15:00 Wednesday 11 May 2022 | Home ![]() | ![]() | Crawford College La Lucia | Won | League | Details | ![]() ![]() |
| 15:00 Wednesday 18 May 2022 | Away ![]() | ![]() | Durban High School | Post | League | Details | ![]() |
| 14:30 Wednesday 25 May 2022 | Home ![]() | ![]() | Westville Boys' High School | Lost | League | Details | ![]() ![]() |
| 15:00 Wednesday 08 Jun 2022 | Neutral ![]() | ![]() | Westville Senior Primary School Boys-U13A | Draw | League | Details | ![]() |
| 15:00 Tuesday 21 Jun 2022 | Away ![]() | Clifton School | Post | League | Details | ![]() ![]() | |
| 13:30 Friday 11 Nov 2022 | Home ![]() | Clifton School | tbc | Details | ![]() | ||
Squash Fixture List: Boys-U14A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1206407