Sports Home | Kearsney College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() | Hilton College![]() ![]() | Won by 4 wickets | 20 Overs | Details | ![]() |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() | Glenwood High School![]() ![]() | Postponed | Details | ![]() | |
13:30 Saturday 05 Feb 2022 | Home ![]() | ![]() | Northwood School![]() ![]() | Cancelled | T20 | Details | ![]() ![]() |
10:00 Saturday 12 Feb 2022 | Neutral | ![]() | Durban High School![]() ![]() | Won by 63 runs | Details | ![]() | |
10:00 Saturday 26 Feb 2022 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Won by 10 runs | Details | ![]() | |
09:00 Saturday 22 Oct 2022 | Home ![]() | ![]() | Northwood School![]() ![]() | tbc | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 4th Team 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 4th Team 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1181071