Sports Home | Kearsney College |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 3 | 0 | 0 | 2 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() | Hilton College![]() ![]() | Lost by 10 wickets | 50 Overs | Details | ![]() |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() | Glenwood High School![]() ![]() | Abandoned | 50 Overs | Details | ![]() |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() | Northwood School![]() ![]() | Cancelled | 50 Overs | Details | ![]() |
09:30 Saturday 12 Feb 2022 | Home ![]() | ![]() | Durban High School![]() ![]() | Won by 4 wickets | Details | ![]() | |
15:00 Wednesday 23 Feb 2022 | Away ![]() | Northwood School Boys-U18A![]() | Lost by 1 run | 100 Ball | Details | ![]() | |
09:30 Saturday 26 Feb 2022 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | Won by 85 runs | 50 Overs | Details | ![]() |
14:30 Tuesday 01 Mar 2022 | Away ![]() | Clifton School![]() | Won by 27 runs | 100 Ball | Details | ![]() | |
09:00 Saturday 22 Oct 2022 | Home ![]() | ![]() | Northwood School![]() ![]() | tbc | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 2nd XI 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1181069