Sports Home | Kearsney College |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
16 | 6 | 1 | 1 | 5 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Monday 10 Jan 2022 | Home ![]() | ![]() | Michaelhouse![]() ![]() | Abandoned | Festival | Details | ![]() |
09:00 Tuesday 11 Jan 2022 | Home ![]() | Dolphins Academy | Lost by 5 wickets | Festival | Details | ![]() ![]() | |
08:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() | Maritzburg College![]() ![]() | Lost by 3 wickets | Festival | Details | ![]() ![]() |
09:00 Thursday 13 Jan 2022 | Home ![]() | Clifton School![]() | Won by 5 wickets | 20/20 | Details | ![]() ![]() | |
09:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | Hilton College![]() ![]() | Draw | Declaration | Details | ![]() |
15:00 Wednesday 26 Jan 2022 | Home ![]() | ![]() | Durban High School![]() ![]() | Won by 50 runs | 100 Ball | Details | ![]() ![]() |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() | Glenwood High School![]() ![]() | Lost by 33 runs | Details | ![]() | |
15:00 Wednesday 02 Feb 2022 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost by 6 wickets | 100 Ball | Details | ![]() ![]() |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | Northwood School![]() ![]() | Cancelled | 50 Overs | Details | ![]() |
14:45 Wednesday 09 Feb 2022 | Home ![]() | Clifton School![]() | Won by 8 wickets | 100 Ball | Details | ![]() ![]() | |
10:00 Saturday 12 Feb 2022 | Away ![]() | ![]() | Durban High School![]() ![]() | Lost by 30 runs | Details | ![]() | |
14:30 Tuesday 22 Feb 2022 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | Tie | 20 Overs | Details | ![]() ![]() |
09:00 Thursday 24 Feb 2022 | Neutral ![]() | ![]() | St John's College![]() ![]() | Abandoned | St Albans Cricket Festival | Details | ![]() ![]() |
09:00 Friday 25 Feb 2022 | Neutral ![]() | ![]() | St Stithians College![]() ![]() | Abandoned | St Albans Cricket Festival | Details | ![]() ![]() |
09:00 Saturday 26 Feb 2022 | Neutral ![]() | Helpmekaar Kollege | Won by 5 wickets | St Albans Cricket Festival | Details | ![]() ![]() | |
09:00 Sunday 27 Feb 2022 | Neutral ![]() | St Johns College Zim | Won by 54 runs | St Albans Cricket Festival | Details | ![]() ![]() | |
15:00 Wednesday 02 Mar 2022 | Home ![]() | ![]() | Glenwood High School![]() ![]() | Won by 3 wickets | 100 Ball | Details | ![]() ![]() |
09:00 Saturday 22 Oct 2022 | Home ![]() | ![]() | Northwood School![]() ![]() | tbc | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 4 | 1 | 1 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Thursday 13 Jan 2022 | Home ![]() | Clifton School![]() | Won by 5 wickets | 20/20 | Details | ![]() ![]() | |
09:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | Hilton College![]() ![]() | Draw | Declaration | Details | ![]() |
15:00 Wednesday 26 Jan 2022 | Home ![]() | ![]() | Durban High School![]() ![]() | Won by 50 runs | 100 Ball | Details | ![]() ![]() |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() | Glenwood High School![]() ![]() | Lost by 33 runs | Details | ![]() | |
15:00 Wednesday 02 Feb 2022 | Away ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost by 6 wickets | 100 Ball | Details | ![]() ![]() |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | Northwood School![]() ![]() | Cancelled | 50 Overs | Details | ![]() |
14:45 Wednesday 09 Feb 2022 | Home ![]() | Clifton School![]() | Won by 8 wickets | 100 Ball | Details | ![]() ![]() | |
10:00 Saturday 12 Feb 2022 | Away ![]() | ![]() | Durban High School![]() ![]() | Lost by 30 runs | Details | ![]() | |
14:30 Tuesday 22 Feb 2022 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | Tie | 20 Overs | Details | ![]() ![]() |
15:00 Wednesday 02 Mar 2022 | Home ![]() | ![]() | Glenwood High School![]() ![]() | Won by 3 wickets | 100 Ball | Details | ![]() ![]() |
09:00 Saturday 22 Oct 2022 | Home ![]() | ![]() | Northwood School![]() ![]() | tbc | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 2 | 0 | 0 | 2 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Monday 10 Jan 2022 | Home ![]() | ![]() | Michaelhouse![]() ![]() | Abandoned | Festival | Details | ![]() |
09:00 Tuesday 11 Jan 2022 | Home ![]() | Dolphins Academy | Lost by 5 wickets | Festival | Details | ![]() ![]() | |
08:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() | Maritzburg College![]() ![]() | Lost by 3 wickets | Festival | Details | ![]() ![]() |
09:00 Thursday 24 Feb 2022 | Neutral ![]() | ![]() | St John's College![]() ![]() | Abandoned | St Albans Cricket Festival | Details | ![]() ![]() |
09:00 Friday 25 Feb 2022 | Neutral ![]() | ![]() | St Stithians College![]() ![]() | Abandoned | St Albans Cricket Festival | Details | ![]() ![]() |
09:00 Saturday 26 Feb 2022 | Neutral ![]() | Helpmekaar Kollege | Won by 5 wickets | St Albans Cricket Festival | Details | ![]() ![]() | |
09:00 Sunday 27 Feb 2022 | Neutral ![]() | St Johns College Zim | Won by 54 runs | St Albans Cricket Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1181068