Sports Home | Kearsney College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
21 | 13 | 0 | 8 | 1046 | 871 | 175 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | St Charles College![]() ![]() | Won 48 - 32 | League | Details | ![]() |
15:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 49 - 52 | League | Details | ![]() |
14:00 Saturday 29 Jan 2022 | Home ![]() | Kearsney College Old Boys | Lost 58 - 61 | Details | ![]() | ||
13:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Lost 58 - 70 | League | Details | ![]() |
14:00 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Won 53 - 47 | Details | ![]() | |
13:00 Friday 18 Feb 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Lost 55 - 95 | Tournament Group Match | Details | ![]() ![]() |
17:30 Friday 18 Feb 2022 | Neutral ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 61 - 52 | Tournament Group Match | Details | ![]() ![]() |
11:00 Saturday 19 Feb 2022 | Neutral ![]() | ![]() | Port Shepstone High School![]() ![]() | Won 92 - 18 | Tournament Group Match | Details | ![]() ![]() |
17:00 Saturday 19 Feb 2022 | Neutral ![]() | Linpark High School | Won 82 - 26 | Tournament Group Match | Details | ![]() ![]() | |
08:00 Sunday 20 Feb 2022 | Neutral | Northwood | Lost 67 - 76 | Tournament Semi-Final | Details | ![]() | |
10:30 Sunday 20 Feb 2022 | Neutral | ![]() ![]() | St Charles College![]() ![]() | Lost 48 - 56 | Tournament 3rd/4th Play Off | Details | ![]() |
12:00 Thursday 24 Feb 2022 | Neutral ![]() | Houtbay High School | Won 45 - 15 | Tournament Group Match | Details | ![]() | |
15:00 Thursday 24 Feb 2022 | Neutral ![]() | Sacred Heart College | Won 34 - 23 | Tournament Group Match | Details | ![]() | |
12:00 Friday 25 Feb 2022 | Neutral ![]() | Dominican Convent | Won 32 - 19 | St Johns Basketball Tournament | Details | ![]() ![]() | |
16:00 Friday 25 Feb 2022 | Neutral ![]() | Pretoria Boys High School | Lost 26 - 28 | St Johns Basketball Tournament | Details | ![]() ![]() | |
09:00 Saturday 26 Feb 2022 | Neutral ![]() | Michaelhouse | Won 31 - 27 | St Johns Basketball Tournament | Details | ![]() ![]() | |
14:00 Saturday 26 Feb 2022 | Neutral ![]() | St Sthitians Collegr | Won 31 - 24 | Tournament | Details | ![]() ![]() | |
14:30 Saturday 26 Feb 2022 | Neutral | ![]() ![]() | St Stithians College![]() ![]() | Won 31 - 24 | Tournament Qtr Final | Details | ![]() |
16:00 Saturday 26 Feb 2022 | Neutral ![]() | St Albans College | Lost 26 - 40 | Tournament Qtr Final | Details | ![]() ![]() | |
15:00 Wednesday 02 Mar 2022 | Away ![]() | Westville Boys High School | Won 63 - 42 | Friendly | Details | ![]() ![]() | |
16:45 Thursday 03 Mar 2022 | Away ![]() | Clifton School![]() | Won 56 - 44 | Details | ![]() | ||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 385 | 348 | 37 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | St Charles College![]() ![]() | Won 48 - 32 | League | Details | ![]() |
15:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 49 - 52 | League | Details | ![]() |
14:00 Saturday 29 Jan 2022 | Home ![]() | Kearsney College Old Boys | Lost 58 - 61 | Details | ![]() | ||
13:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Lost 58 - 70 | League | Details | ![]() |
14:00 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Won 53 - 47 | Details | ![]() | |
15:00 Wednesday 02 Mar 2022 | Away ![]() | Westville Boys High School | Won 63 - 42 | Friendly | Details | ![]() ![]() | |
16:45 Thursday 03 Mar 2022 | Away ![]() | Clifton School![]() | Won 56 - 44 | Details | ![]() | ||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 9 | 0 | 5 | 661 | 523 | 138 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Friday 18 Feb 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Lost 55 - 95 | Tournament Group Match | Details | ![]() ![]() |
17:30 Friday 18 Feb 2022 | Neutral ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 61 - 52 | Tournament Group Match | Details | ![]() ![]() |
11:00 Saturday 19 Feb 2022 | Neutral ![]() | ![]() | Port Shepstone High School![]() ![]() | Won 92 - 18 | Tournament Group Match | Details | ![]() ![]() |
17:00 Saturday 19 Feb 2022 | Neutral ![]() | Linpark High School | Won 82 - 26 | Tournament Group Match | Details | ![]() ![]() | |
08:00 Sunday 20 Feb 2022 | Neutral | Northwood | Lost 67 - 76 | Tournament Semi-Final | Details | ![]() | |
10:30 Sunday 20 Feb 2022 | Neutral | ![]() ![]() | St Charles College![]() ![]() | Lost 48 - 56 | Tournament 3rd/4th Play Off | Details | ![]() |
12:00 Thursday 24 Feb 2022 | Neutral ![]() | Houtbay High School | Won 45 - 15 | Tournament Group Match | Details | ![]() | |
15:00 Thursday 24 Feb 2022 | Neutral ![]() | Sacred Heart College | Won 34 - 23 | Tournament Group Match | Details | ![]() | |
12:00 Friday 25 Feb 2022 | Neutral ![]() | Dominican Convent | Won 32 - 19 | St Johns Basketball Tournament | Details | ![]() ![]() | |
16:00 Friday 25 Feb 2022 | Neutral ![]() | Pretoria Boys High School | Lost 26 - 28 | St Johns Basketball Tournament | Details | ![]() ![]() | |
09:00 Saturday 26 Feb 2022 | Neutral ![]() | Michaelhouse | Won 31 - 27 | St Johns Basketball Tournament | Details | ![]() ![]() | |
14:00 Saturday 26 Feb 2022 | Neutral ![]() | St Sthitians Collegr | Won 31 - 24 | Tournament | Details | ![]() ![]() | |
14:30 Saturday 26 Feb 2022 | Neutral | ![]() ![]() | St Stithians College![]() ![]() | Won 31 - 24 | Tournament Qtr Final | Details | ![]() |
16:00 Saturday 26 Feb 2022 | Neutral ![]() | St Albans College | Lost 26 - 40 | Tournament Qtr Final | Details | ![]() ![]() | |
Basketball Fixture List: 1st Team 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st Team 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1180980