Sports Home | Kearsney College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 8 | 0 | 5 | 99 | 83 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:45 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 2 - 14 | League | Details | ![]() |
09:45 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 15 - 5 | Details | ![]() | |
12:45 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Northwood School![]() ![]() | Lost 4 - 5 | League | Details | ![]() |
13:30 Friday 18 Feb 2022 | Neutral ![]() | ![]() | Westville Boys' High School![]() ![]() | Won 12 - 5 | Logan Stanley Festival | Details | ![]() |
17:00 Friday 18 Feb 2022 | Neutral ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Won 9 - 7 | Logan Stanley Festival | Details | ![]() |
08:30 Saturday 19 Feb 2022 | Neutral ![]() | Amanzimtoti High School | Won 14 - 4 | Logan Stanley Festival | Details | ![]() | |
11:30 Saturday 19 Feb 2022 | Neutral ![]() | ![]() | King Edward VII School![]() ![]() | Lost 5 - 10 | Logan Stanley Festival | Details | ![]() |
14:30 Saturday 19 Feb 2022 | Neutral ![]() | Northwood School![]() | Won 5 - 4 | Logan Stanley Festival | Details | ![]() | |
17:00 Saturday 19 Feb 2022 | Neutral ![]() | St Charles College![]() | Won 5 - 3 | Logan Stanley Festival | Details | ![]() | |
10:30 Sunday 20 Feb 2022 | Neutral ![]() | ![]() ![]() | Grey College![]() ![]() | Won 7 - 1 | Logan Stanley Festival | Details | ![]() |
tbc Sunday 20 Feb 2022 | Neutral ![]() | Clifton School![]() | Lost 2 - 10 | Logan Stanley Festival - Final | Details | ![]() | |
16:20 Thursday 24 Feb 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Won 16 - 8 | Details | ![]() | |
10:15 Saturday 26 Feb 2022 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost 3 - 7 | Details | ![]() | |
tbc Saturday 22 Oct 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 40 | 39 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:45 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 2 - 14 | League | Details | ![]() |
09:45 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 15 - 5 | Details | ![]() | |
12:45 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Northwood School![]() ![]() | Lost 4 - 5 | League | Details | ![]() |
16:20 Thursday 24 Feb 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Won 16 - 8 | Details | ![]() | |
10:15 Saturday 26 Feb 2022 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost 3 - 7 | Details | ![]() | |
tbc Saturday 22 Oct 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 59 | 44 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Friday 18 Feb 2022 | Neutral ![]() | ![]() | Westville Boys' High School![]() ![]() | Won 12 - 5 | Logan Stanley Festival | Details | ![]() |
17:00 Friday 18 Feb 2022 | Neutral ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Won 9 - 7 | Logan Stanley Festival | Details | ![]() |
08:30 Saturday 19 Feb 2022 | Neutral ![]() | Amanzimtoti High School | Won 14 - 4 | Logan Stanley Festival | Details | ![]() | |
11:30 Saturday 19 Feb 2022 | Neutral ![]() | ![]() | King Edward VII School![]() ![]() | Lost 5 - 10 | Logan Stanley Festival | Details | ![]() |
14:30 Saturday 19 Feb 2022 | Neutral ![]() | Northwood School![]() | Won 5 - 4 | Logan Stanley Festival | Details | ![]() | |
17:00 Saturday 19 Feb 2022 | Neutral ![]() | St Charles College![]() | Won 5 - 3 | Logan Stanley Festival | Details | ![]() | |
10:30 Sunday 20 Feb 2022 | Neutral ![]() | ![]() ![]() | Grey College![]() ![]() | Won 7 - 1 | Logan Stanley Festival | Details | ![]() |
tbc Sunday 20 Feb 2022 | Neutral ![]() | Clifton School![]() | Lost 2 - 10 | Logan Stanley Festival - Final | Details | ![]() | |
Water Polo Fixture List: 2nd Team 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd Team 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1164114