Sports Home | Kearsney College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 4 | 1 | 5 | 81 | 90 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 7 - 19 | League | Details | ![]() |
14:45 Friday 04 Feb 2022 | Away ![]() | ![]() | Pretoria Boys High School![]() ![]() | Won 7 - 6 | On Tour | Details | ![]() ![]() |
09:45 Saturday 05 Feb 2022 | Neutral | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies)![]() ![]() | Lost 7 - 10 | On Tour | Details | ![]() ![]() |
12:45 Saturday 05 Feb 2022 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda![]() ![]() | Lost 6 - 8 | PBHS 1st Festival | Details | ![]() |
15:45 Saturday 05 Feb 2022 | tbc | ![]() | St Albans College, Pretoria![]() ![]() | Draw 6 - 6 | On Tour | Details | ![]() ![]() |
08:00 Sunday 06 Feb 2022 | tbc | ![]() ![]() | St Stithians College![]() ![]() | Lost 3 - 11 | On Tour | Details | ![]() ![]() |
15:45 Tuesday 08 Feb 2022 | Away ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 11 - 5 | League | Details | ![]() ![]() |
16:00 Tuesday 15 Feb 2022 | Away ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 15 - 9 | League | Details | |
15:00 Thursday 24 Feb 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Won 9 - 5 | League | Details | ![]() ![]() |
11:00 Saturday 26 Feb 2022 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost 10 - 11 | League | Details | ![]() ![]() |
tbc Saturday 22 Oct 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 52 | 49 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 7 - 19 | League | Details | ![]() |
15:45 Tuesday 08 Feb 2022 | Away ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 11 - 5 | League | Details | ![]() ![]() |
16:00 Tuesday 15 Feb 2022 | Away ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 15 - 9 | League | Details | |
15:00 Thursday 24 Feb 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Won 9 - 5 | League | Details | ![]() ![]() |
11:00 Saturday 26 Feb 2022 | Home ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost 10 - 11 | League | Details | ![]() ![]() |
tbc Saturday 22 Oct 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | 8 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:45 Saturday 05 Feb 2022 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda![]() ![]() | Lost 6 - 8 | PBHS 1st Festival | Details | ![]() |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 1 | 1 | 2 | 23 | 33 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Friday 04 Feb 2022 | Away ![]() | ![]() | Pretoria Boys High School![]() ![]() | Won 7 - 6 | On Tour | Details | ![]() ![]() |
09:45 Saturday 05 Feb 2022 | Neutral | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies)![]() ![]() | Lost 7 - 10 | On Tour | Details | ![]() ![]() |
15:45 Saturday 05 Feb 2022 | tbc | ![]() | St Albans College, Pretoria![]() ![]() | Draw 6 - 6 | On Tour | Details | ![]() ![]() |
08:00 Sunday 06 Feb 2022 | tbc | ![]() ![]() | St Stithians College![]() ![]() | Lost 3 - 11 | On Tour | Details | ![]() ![]() |
Water Polo Fixture List: 1st Team 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st Team 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1164113