| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 45 | 24 | 3 | 18 | 346 | 297 | 49 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 08:30 Saturday 20 Jan 2024 | Home ![]() | ![]() ![]() | Glenwood High School | Won 12 - 0 | Details | ![]() | |
| 15:15 Wednesday 24 Jan 2024 | Home ![]() | CURRO | Won 17 - 3 | Details | ![]() ![]() | ||
| 10:10 Saturday 27 Jan 2024 | Away ![]() | ![]() ![]() | Durban High School | Canc - | Details | ![]() ![]() | |
| 10:45 Saturday 03 Feb 2024 | Away ![]() | ![]() ![]() | Hilton College | Lost 4 - 7 | Details | ![]() ![]() | |
| 16:30 Tuesday 06 Feb 2024 | Away ![]() | ![]() ![]() | Westville Boys' High School | Draw 6 - 6 | Details | ![]() ![]() | |
| 10:10 Saturday 24 Feb 2024 | Neutral ![]() | ![]() ![]() | Hilton College | Lost 9 - 10 | Details | ![]() ![]() | |
| 12:20 Saturday 24 Feb 2024 | Away ![]() | ![]() ![]() | Michaelhouse | Lost 10 - 14 | Details | ![]() ![]() | |
| 15:00 Wednesday 28 Feb 2024 | Home ![]() | ![]() ![]() | Maritzburg College | Won 20 - 4 | Details | ![]() ![]() | |
| 02:00 Thursday 29 Feb 2024 | Neutral ![]() | ![]() ![]() | Bishops | Lost 3 - 9 | Ken Short shield | Details | ![]() |
| 07:00 Friday 01 Mar 2024 | Neutral | ![]() ![]() | South African College High School (SACS) | Lost 3 - 8 | Festival | Details | ![]() ![]() |
| 13:00 Friday 01 Mar 2024 | Neutral ![]() | ![]() ![]() | St John's College | Won 8 - 2 | Ken Short Shield | Details | ![]() |
| 19:00 Friday 01 Mar 2024 | Neutral | ![]() ![]() | Selborne College | Lost 4 - 6 | Festival | Details | ![]() ![]() |
| 08:30 Saturday 02 Mar 2024 | Neutral | ![]() ![]() | King Edward VII School | Draw 5 - 5 | Festival | Details | ![]() ![]() |
| 12:30 Saturday 02 Mar 2024 | Neutral | ![]() ![]() | St Stithians College | Lost 4 - 8 | Festival | Details | ![]() ![]() |
| 09:30 Sunday 03 Mar 2024 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda | Lost 2 - 7 | Ken Short Festival | Details | ![]() |
| 15:30 Wednesday 11 Sep 2024 | Away ![]() | Clifton School | Lost 6 - 14 | Details | ![]() | ||
| 10:55 Friday 13 Sep 2024 | Neutral ![]() | Rondebosch Prep School | Draw 8 - 8 | U14 Rondebosch Tournament | Details | ![]() ![]() | |
| 13:25 Friday 13 Sep 2024 | Neutral ![]() | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies) | Lost 5 - 6 | U14 Rondebosch Tournament | Details | ![]() ![]() |
| 15:05 Friday 13 Sep 2024 | Neutral ![]() | ![]() | Pearson High School | Won 11 - 4 | U14 Rondebosch Tournament | Details | ![]() ![]() |
| 16:30 Friday 13 Sep 2024 | Neutral ![]() | ![]() ![]() | South African College High School (SACS) | Lost 2 - 12 | U14 Rondebosch Tournament | Details | ![]() ![]() |
| 09:00 Saturday 14 Sep 2024 | Neutral | ![]() ![]() | Parktown Boys' High School | Won 14 - 1 | U14 Rondebosch Tournament - Play off | Details | ![]() ![]() |
| 15:00 Saturday 14 Sep 2024 | Neutral | ![]() | Reddam House Constantia | Won 5 - 2 | U14 Rondebosch Tournament - play off | Details | ![]() ![]() |
| 09:30 Sunday 15 Sep 2024 | Neutral | ![]() ![]() | St Andrew's College | Won 7 - 5 | U14 Rondebosch Tournament - 13/14 place | Details | ![]() ![]() |
| 07:00 Saturday 21 Sep 2024 | Neutral ![]() | ![]() | Paarl Boys High School | Won 8 - 7 | U14 Hilton Tournament | Details | ![]() ![]() |
| 19:40 Saturday 21 Sep 2024 | Neutral ![]() | ![]() ![]() | St Stithians College | Won 8 - 5 | U14 Hilton Tournament | Details | ![]() ![]() |
| 10:00 Sunday 22 Sep 2024 | Neutral ![]() | ![]() | Rondebosch Boys' High School | Lost 2 - 20 | U14 Hilton Tournament | Details | ![]() ![]() |
| 15:25 Sunday 22 Sep 2024 | Neutral ![]() | ![]() ![]() | Paul Roos Gymnasium | Lost 7 - 8 | U14 Hilton Tournament Quarter-Final | Details | ![]() ![]() |
| 19:05 Sunday 22 Sep 2024 | Neutral ![]() | ![]() ![]() | Bishops | Won 7 - 5 | U14 Hilton Tournament Play-Off | Details | ![]() ![]() |
| 11:35 Monday 23 Sep 2024 | Neutral ![]() | ![]() ![]() | St John's College | Lost 5 - 9 | U14 Hilton Tournament 5th/6th Place | Details | ![]() ![]() |
| 17:15 Thursday 10 Oct 2024 | Neutral ![]() | Clifton School | Lost 8 - 11 | U14 Top 10 Tournament | Details | ![]() ![]() | |
| 15:45 Friday 11 Oct 2024 | Neutral ![]() | ![]() ![]() | Durban High School | Won 11 - 6 | U14 Top 10 Tournament | Details | ![]() ![]() |
| 17:15 Friday 11 Oct 2024 | Neutral ![]() | Co-Ed | Won 13 - 5 | U14 Top 10 Tournament | Details | ![]() ![]() | |
| 10:00 Saturday 12 Oct 2024 | Neutral ![]() | ![]() ![]() | Michaelhouse | Won 10 - 6 | U14 Top 10 Tournament | Details | ![]() ![]() |
| 14:45 Saturday 12 Oct 2024 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Won 9 - 5 | U14 Top 10 Tournament Play Off | Details | ![]() ![]() |
| 18:30 Saturday 12 Oct 2024 | Neutral ![]() | ![]() ![]() | Hilton College | Won 10 - 9 | U14 Top 10 Tournament Semi-Final | Details | ![]() ![]() |
| 12:00 Sunday 13 Oct 2024 | Neutral ![]() | Clifton School | Lost 5 - 13 | U14 Top 10 Tournament Final | Details | ![]() ![]() | |
| tbc Saturday 19 Oct 2024 | Away ![]() | ![]() ![]() | Michaelhouse | Won 22 - 9 | Details | ![]() | |
| 10:15 Saturday 26 Oct 2024 | Away ![]() | ![]() ![]() | Glenwood High School | Won 14 - 2 | Details | ![]() | |
| 15:00 Friday 01 Nov 2024 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Won 6 - 3 | U14 Tournament at Northwood | Details | ![]() ![]() |
| 16:30 Friday 01 Nov 2024 | Neutral ![]() | ![]() ![]() | Maritzburg College | Won 8 - 0 | U14 Tournament at Northwood | Details | ![]() ![]() |
| 09:00 Saturday 02 Nov 2024 | Neutral ![]() | Invitational | Won 8 - 3 | U14 Tournament at Northwood | Details | ![]() ![]() | |
| 10:30 Saturday 02 Nov 2024 | Neutral ![]() | Clifton School | Lost 4 - 11 | U14 Tournament at Northwood | Details | ![]() ![]() | |
| 14:30 Saturday 02 Nov 2024 | Neutral ![]() | ![]() ![]() | Michaelhouse | Won 6 - 4 | U14 Tournament at Northwood | Details | ![]() ![]() |
| 16:30 Saturday 02 Nov 2024 | Away ![]() | ![]() ![]() | Northwood School | Won 3 - 1 | U14 Tournament at Northwood | Details | ![]() ![]() |
| 09:30 Sunday 03 Nov 2024 | Neutral ![]() | ![]() ![]() | Grey College | Won 6 - 2 | U14 Tournament at Northwood | Details | ![]() ![]() |
| 12:30 Sunday 03 Nov 2024 | Neutral | Clifton School | Lost 1 - 12 | Tournament Final | Details | ![]() | |
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 12 | 6 | 1 | 5 | 131 | 80 | 51 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 08:30 Saturday 20 Jan 2024 | Home ![]() | ![]() ![]() | Glenwood High School | Won 12 - 0 | Details | ![]() | |
| 15:15 Wednesday 24 Jan 2024 | Home ![]() | CURRO | Won 17 - 3 | Details | ![]() ![]() | ||
| 10:10 Saturday 27 Jan 2024 | Away ![]() | ![]() ![]() | Durban High School | Canc - | Details | ![]() ![]() | |
| 10:45 Saturday 03 Feb 2024 | Away ![]() | ![]() ![]() | Hilton College | Lost 4 - 7 | Details | ![]() ![]() | |
| 16:30 Tuesday 06 Feb 2024 | Away ![]() | ![]() ![]() | Westville Boys' High School | Draw 6 - 6 | Details | ![]() ![]() | |
| 10:10 Saturday 24 Feb 2024 | Neutral ![]() | ![]() ![]() | Hilton College | Lost 9 - 10 | Details | ![]() ![]() | |
| 12:20 Saturday 24 Feb 2024 | Away ![]() | ![]() ![]() | Michaelhouse | Lost 10 - 14 | Details | ![]() ![]() | |
| 15:00 Wednesday 28 Feb 2024 | Home ![]() | ![]() ![]() | Maritzburg College | Won 20 - 4 | Details | ![]() ![]() | |
| 02:00 Thursday 29 Feb 2024 | Neutral ![]() | ![]() ![]() | Bishops | Lost 3 - 9 | Ken Short shield | Details | ![]() |
| 13:00 Friday 01 Mar 2024 | Neutral ![]() | ![]() ![]() | St John's College | Won 8 - 2 | Ken Short Shield | Details | ![]() |
| 15:30 Wednesday 11 Sep 2024 | Away ![]() | Clifton School | Lost 6 - 14 | Details | ![]() | ||
| tbc Saturday 19 Oct 2024 | Away ![]() | ![]() ![]() | Michaelhouse | Won 22 - 9 | Details | ![]() | |
| 10:15 Saturday 26 Oct 2024 | Away ![]() | ![]() ![]() | Glenwood High School | Won 14 - 2 | Details | ![]() | |
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 33 | 18 | 2 | 13 | 215 | 217 | -2 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 07:00 Friday 01 Mar 2024 | Neutral | ![]() ![]() | South African College High School (SACS) | Lost 3 - 8 | Festival | Details | ![]() ![]() |
| 19:00 Friday 01 Mar 2024 | Neutral | ![]() ![]() | Selborne College | Lost 4 - 6 | Festival | Details | ![]() ![]() |
| 08:30 Saturday 02 Mar 2024 | Neutral | ![]() ![]() | King Edward VII School | Draw 5 - 5 | Festival | Details | ![]() ![]() |
| 12:30 Saturday 02 Mar 2024 | Neutral | ![]() ![]() | St Stithians College | Lost 4 - 8 | Festival | Details | ![]() ![]() |
| 09:30 Sunday 03 Mar 2024 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda | Lost 2 - 7 | Ken Short Festival | Details | ![]() |
| 10:55 Friday 13 Sep 2024 | Neutral ![]() | Rondebosch Prep School | Draw 8 - 8 | U14 Rondebosch Tournament | Details | ![]() ![]() | |
| 13:25 Friday 13 Sep 2024 | Neutral ![]() | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies) | Lost 5 - 6 | U14 Rondebosch Tournament | Details | ![]() ![]() |
| 15:05 Friday 13 Sep 2024 | Neutral ![]() | ![]() | Pearson High School | Won 11 - 4 | U14 Rondebosch Tournament | Details | ![]() ![]() |
| 16:30 Friday 13 Sep 2024 | Neutral ![]() | ![]() ![]() | South African College High School (SACS) | Lost 2 - 12 | U14 Rondebosch Tournament | Details | ![]() ![]() |
| 09:00 Saturday 14 Sep 2024 | Neutral | ![]() ![]() | Parktown Boys' High School | Won 14 - 1 | U14 Rondebosch Tournament - Play off | Details | ![]() ![]() |
| 15:00 Saturday 14 Sep 2024 | Neutral | ![]() | Reddam House Constantia | Won 5 - 2 | U14 Rondebosch Tournament - play off | Details | ![]() ![]() |
| 09:30 Sunday 15 Sep 2024 | Neutral | ![]() ![]() | St Andrew's College | Won 7 - 5 | U14 Rondebosch Tournament - 13/14 place | Details | ![]() ![]() |
| 07:00 Saturday 21 Sep 2024 | Neutral ![]() | ![]() | Paarl Boys High School | Won 8 - 7 | U14 Hilton Tournament | Details | ![]() ![]() |
| 19:40 Saturday 21 Sep 2024 | Neutral ![]() | ![]() ![]() | St Stithians College | Won 8 - 5 | U14 Hilton Tournament | Details | ![]() ![]() |
| 10:00 Sunday 22 Sep 2024 | Neutral ![]() | ![]() | Rondebosch Boys' High School | Lost 2 - 20 | U14 Hilton Tournament | Details | ![]() ![]() |
| 15:25 Sunday 22 Sep 2024 | Neutral ![]() | ![]() ![]() | Paul Roos Gymnasium | Lost 7 - 8 | U14 Hilton Tournament Quarter-Final | Details | ![]() ![]() |
| 19:05 Sunday 22 Sep 2024 | Neutral ![]() | ![]() ![]() | Bishops | Won 7 - 5 | U14 Hilton Tournament Play-Off | Details | ![]() ![]() |
| 11:35 Monday 23 Sep 2024 | Neutral ![]() | ![]() ![]() | St John's College | Lost 5 - 9 | U14 Hilton Tournament 5th/6th Place | Details | ![]() ![]() |
| 17:15 Thursday 10 Oct 2024 | Neutral ![]() | Clifton School | Lost 8 - 11 | U14 Top 10 Tournament | Details | ![]() ![]() | |
| 15:45 Friday 11 Oct 2024 | Neutral ![]() | ![]() ![]() | Durban High School | Won 11 - 6 | U14 Top 10 Tournament | Details | ![]() ![]() |
| 17:15 Friday 11 Oct 2024 | Neutral ![]() | Co-Ed | Won 13 - 5 | U14 Top 10 Tournament | Details | ![]() ![]() | |
| 10:00 Saturday 12 Oct 2024 | Neutral ![]() | ![]() ![]() | Michaelhouse | Won 10 - 6 | U14 Top 10 Tournament | Details | ![]() ![]() |
| 14:45 Saturday 12 Oct 2024 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Won 9 - 5 | U14 Top 10 Tournament Play Off | Details | ![]() ![]() |
| 18:30 Saturday 12 Oct 2024 | Neutral ![]() | ![]() ![]() | Hilton College | Won 10 - 9 | U14 Top 10 Tournament Semi-Final | Details | ![]() ![]() |
| 12:00 Sunday 13 Oct 2024 | Neutral ![]() | Clifton School | Lost 5 - 13 | U14 Top 10 Tournament Final | Details | ![]() ![]() | |
| 15:00 Friday 01 Nov 2024 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Won 6 - 3 | U14 Tournament at Northwood | Details | ![]() ![]() |
| 16:30 Friday 01 Nov 2024 | Neutral ![]() | ![]() ![]() | Maritzburg College | Won 8 - 0 | U14 Tournament at Northwood | Details | ![]() ![]() |
| 09:00 Saturday 02 Nov 2024 | Neutral ![]() | Invitational | Won 8 - 3 | U14 Tournament at Northwood | Details | ![]() ![]() | |
| 10:30 Saturday 02 Nov 2024 | Neutral ![]() | Clifton School | Lost 4 - 11 | U14 Tournament at Northwood | Details | ![]() ![]() | |
| 14:30 Saturday 02 Nov 2024 | Neutral ![]() | ![]() ![]() | Michaelhouse | Won 6 - 4 | U14 Tournament at Northwood | Details | ![]() ![]() |
| 16:30 Saturday 02 Nov 2024 | Away ![]() | ![]() ![]() | Northwood School | Won 3 - 1 | U14 Tournament at Northwood | Details | ![]() ![]() |
| 09:30 Sunday 03 Nov 2024 | Neutral ![]() | ![]() ![]() | Grey College | Won 6 - 2 | U14 Tournament at Northwood | Details | ![]() ![]() |
| 12:30 Sunday 03 Nov 2024 | Neutral | Clifton School | Lost 1 - 12 | Tournament Final | Details | ![]() | |
Water Polo Fixture List: Boys-U14A 2024
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2024 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1553440