| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 13 | 7 | 0 | 6 | 279 | 242 | 37 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 10:00 Saturday 20 Jan 2024 | Home ![]() | ![]() | Glenwood High School | Won 21 - 4 | Details | ![]() | |
| 12:30 Saturday 27 Jan 2024 | Away ![]() | ![]() | Durban High School | Canc - | Details | ![]() ![]() | |
| 08:30 Saturday 03 Feb 2024 | Away ![]() | ![]() ![]() | Hilton College | Lost 9 - 24 | Details | ![]() ![]() | |
| 08:00 Saturday 10 Feb 2024 | Away ![]() | ![]() | Westville Boys' High School | Won 15 - 3 | Details | ![]() ![]() | |
| 08:30 Saturday 24 Feb 2024 | Away ![]() | Hilton College/Michaelhouse | Won 11 - 3 | Triangular | Details | ![]() ![]() | |
| 09:30 Saturday 24 Feb 2024 | Away ![]() | Michalehouse | Won 21 - 11 | Triangular | Details | ![]() | |
| 15:00 Monday 26 Feb 2024 | Home ![]() | ![]() ![]() | Maritzburg College | Lost 22 - 23 | Details | ||
| 15:15 Wednesday 11 Sep 2024 | Home ![]() | ![]() | Highbury Preparatory School Boys-U13B | Won 42 - 10 | Pre-Season | Details | ![]() ![]() |
| 10:00 Saturday 14 Sep 2024 | Home ![]() | Clifton School | Won 37 - 14 | Details | ![]() | ||
| 09:00 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | Northwood School | Lost 13 - 33 | Details | ![]() | |
| 09:00 Saturday 19 Oct 2024 | Away ![]() | ![]() ![]() | Michaelhouse | Lost 15 - 22 | Details | ![]() | |
| 10:00 Saturday 26 Oct 2024 | Home ![]() | ![]() | Glenwood High School | Won 36 - 15 | Details | ![]() | |
| 09:00 Saturday 02 Nov 2024 | Away ![]() | ![]() ![]() | Maritzburg College | Lost 19 - 58 | Details | ![]() | |
| 09:00 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | St Charles College | Lost 18 - 22 | Details | ![]() | |
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 12 | 6 | 0 | 6 | 237 | 232 | 5 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 10:00 Saturday 20 Jan 2024 | Home ![]() | ![]() | Glenwood High School | Won 21 - 4 | Details | ![]() | |
| 12:30 Saturday 27 Jan 2024 | Away ![]() | ![]() | Durban High School | Canc - | Details | ![]() ![]() | |
| 08:30 Saturday 03 Feb 2024 | Away ![]() | ![]() ![]() | Hilton College | Lost 9 - 24 | Details | ![]() ![]() | |
| 08:00 Saturday 10 Feb 2024 | Away ![]() | ![]() | Westville Boys' High School | Won 15 - 3 | Details | ![]() ![]() | |
| 08:30 Saturday 24 Feb 2024 | Away ![]() | Hilton College/Michaelhouse | Won 11 - 3 | Triangular | Details | ![]() ![]() | |
| 09:30 Saturday 24 Feb 2024 | Away ![]() | Michalehouse | Won 21 - 11 | Triangular | Details | ![]() | |
| 15:00 Monday 26 Feb 2024 | Home ![]() | ![]() ![]() | Maritzburg College | Lost 22 - 23 | Details | ||
| 10:00 Saturday 14 Sep 2024 | Home ![]() | Clifton School | Won 37 - 14 | Details | ![]() | ||
| 09:00 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | Northwood School | Lost 13 - 33 | Details | ![]() | |
| 09:00 Saturday 19 Oct 2024 | Away ![]() | ![]() ![]() | Michaelhouse | Lost 15 - 22 | Details | ![]() | |
| 10:00 Saturday 26 Oct 2024 | Home ![]() | ![]() | Glenwood High School | Won 36 - 15 | Details | ![]() | |
| 09:00 Saturday 02 Nov 2024 | Away ![]() | ![]() ![]() | Maritzburg College | Lost 19 - 58 | Details | ![]() | |
| 09:00 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | St Charles College | Lost 18 - 22 | Details | ![]() | |
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 42 | 10 | 32 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 15:15 Wednesday 11 Sep 2024 | Home ![]() | ![]() | Highbury Preparatory School Boys-U13B | Won 42 - 10 | Pre-Season | Details | ![]() ![]() |
Basketball Fixture List: Boys-U14B 2024
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2024 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1553387