| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 20 | 10 | 6 | 4 | 38 | 19 | 19 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 11:15 Saturday 09 Mar 2024 | Home ![]() | ![]() ![]() | Maritzburg College | Won 2-0 | Details | ![]() | |
| 11:15 Saturday 16 Mar 2024 | Home ![]() | ![]() ![]() | Durban High School | Lost 0-1 | Details | ![]() | |
| 08:35 Saturday 23 Mar 2024 | Home ![]() | ![]() ![]() | Dale College | Won 5-0 | Festival | Details | ![]() |
| 12:55 Saturday 23 Mar 2024 | Home ![]() | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies) | Won 2-1 | Festival | Details | ![]() |
| 11:50 Sunday 24 Mar 2024 | Home ![]() | ![]() | Rondebosch Boys' High School | Draw 1-1 | Festival | Details | ![]() |
| 17:15 Sunday 24 Mar 2024 | Home ![]() | ![]() ![]() | Parktown Boys' High School | Won 4-0 | Festival | Details | ![]() |
| 11:50 Monday 25 Mar 2024 | Home ![]() | ![]() ![]() | Paul Roos Gymnasium | Draw 1-1 | Festival | Details | ![]() |
| 09:50 Saturday 30 Mar 2024 | Neutral ![]() | ![]() ![]() | Jeppe High School for Boys | Won 2-1 | Festival | Details | ![]() |
| 17:20 Saturday 30 Mar 2024 | Away ![]() | ![]() ![]() | King Edward VII School | Won 2-0 | Festival | Details | ![]() |
| 13:00 Sunday 31 Mar 2024 | Neutral ![]() | ![]() | Selborne College | Lost 0-2 | Festival | Details | ![]() |
| 17:20 Sunday 31 Mar 2024 | Neutral ![]() | ![]() ![]() | Grey College | Lost 0-1 | Festival | Details | ![]() |
| 09:00 Monday 01 Apr 2024 | Away ![]() | ![]() ![]() | St John's College | Won 1-0 | Festival | Details | ![]() |
| 10:45 Saturday 20 Apr 2024 | Away ![]() | ![]() ![]() | Hilton College | Draw 4-4 | Details | ![]() | |
| 18:30 Friday 26 Apr 2024 | Away ![]() | ![]() ![]() | Michaelhouse | Won 3-2 | Details | ![]() | |
| 19:00 Friday 03 May 2024 | Home ![]() | ![]() ![]() | Northwood School | Draw 1-1 | Details | ![]() | |
| 19:00 Friday 10 May 2024 | Home ![]() | ![]() ![]() | Westville Boys' High School | Draw 0-0 | Details | ![]() | |
| 11:30 Saturday 25 May 2024 | Away ![]() | ![]() ![]() | Glenwood High School | Won 4-0 | Details | ![]() | |
| 11:45 Saturday 01 Jun 2024 | Away ![]() | Clifton School | Won 3-0 | Details | ![]() | ||
| 11:15 Saturday 08 Jun 2024 | Home ![]() | ![]() ![]() | Michaelhouse | Draw 0-0 | Details | ![]() | |
| 18:15 Friday 14 Jun 2024 | Away ![]() | ![]() ![]() | St Stithians College | Lost 3-4 | Details | ![]() | |
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 10 | 4 | 4 | 2 | 20 | 12 | 8 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 11:15 Saturday 09 Mar 2024 | Home ![]() | ![]() ![]() | Maritzburg College | Won 2-0 | Details | ![]() | |
| 11:15 Saturday 16 Mar 2024 | Home ![]() | ![]() ![]() | Durban High School | Lost 0-1 | Details | ![]() | |
| 10:45 Saturday 20 Apr 2024 | Away ![]() | ![]() ![]() | Hilton College | Draw 4-4 | Details | ![]() | |
| 18:30 Friday 26 Apr 2024 | Away ![]() | ![]() ![]() | Michaelhouse | Won 3-2 | Details | ![]() | |
| 19:00 Friday 03 May 2024 | Home ![]() | ![]() ![]() | Northwood School | Draw 1-1 | Details | ![]() | |
| 19:00 Friday 10 May 2024 | Home ![]() | ![]() ![]() | Westville Boys' High School | Draw 0-0 | Details | ![]() | |
| 11:30 Saturday 25 May 2024 | Away ![]() | ![]() ![]() | Glenwood High School | Won 4-0 | Details | ![]() | |
| 11:45 Saturday 01 Jun 2024 | Away ![]() | Clifton School | Won 3-0 | Details | ![]() | ||
| 11:15 Saturday 08 Jun 2024 | Home ![]() | ![]() ![]() | Michaelhouse | Draw 0-0 | Details | ![]() | |
| 18:15 Friday 14 Jun 2024 | Away ![]() | ![]() ![]() | St Stithians College | Lost 3-4 | Details | ![]() | |
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 10 | 6 | 2 | 2 | 18 | 7 | 11 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 08:35 Saturday 23 Mar 2024 | Home ![]() | ![]() ![]() | Dale College | Won 5-0 | Festival | Details | ![]() |
| 12:55 Saturday 23 Mar 2024 | Home ![]() | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies) | Won 2-1 | Festival | Details | ![]() |
| 11:50 Sunday 24 Mar 2024 | Home ![]() | ![]() | Rondebosch Boys' High School | Draw 1-1 | Festival | Details | ![]() |
| 17:15 Sunday 24 Mar 2024 | Home ![]() | ![]() ![]() | Parktown Boys' High School | Won 4-0 | Festival | Details | ![]() |
| 11:50 Monday 25 Mar 2024 | Home ![]() | ![]() ![]() | Paul Roos Gymnasium | Draw 1-1 | Festival | Details | ![]() |
| 09:50 Saturday 30 Mar 2024 | Neutral ![]() | ![]() ![]() | Jeppe High School for Boys | Won 2-1 | Festival | Details | ![]() |
| 17:20 Saturday 30 Mar 2024 | Away ![]() | ![]() ![]() | King Edward VII School | Won 2-0 | Festival | Details | ![]() |
| 13:00 Sunday 31 Mar 2024 | Neutral ![]() | ![]() | Selborne College | Lost 0-2 | Festival | Details | ![]() |
| 17:20 Sunday 31 Mar 2024 | Neutral ![]() | ![]() ![]() | Grey College | Lost 0-1 | Festival | Details | ![]() |
| 09:00 Monday 01 Apr 2024 | Away ![]() | ![]() ![]() | St John's College | Won 1-0 | Festival | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
Hockey Fixture List: 1st XI 2024
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2024 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1553496