| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 15 | 7 | 3 | 5 | 33 | 16 | 17 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 12:30 Saturday 09 Mar 2024 | Home ![]() | ![]() ![]() | Maritzburg College | Draw 1-1 | Details | ![]() | |
| 12:30 Saturday 16 Mar 2024 | Home ![]() | ![]() | Durban High School | Draw 1-1 | Friendly | Details | ![]() |
| 10:00 Thursday 21 Mar 2024 | Neutral ![]() | ![]() ![]() | Paul Roos Gymnasium | Lost 0-3 | Festival | Details | ![]() ![]() |
| 14:30 Thursday 21 Mar 2024 | Neutral ![]() | ![]() ![]() | Parktown Boys' High School | Won 10-0 | Festival | Details | ![]() ![]() |
| 11:15 Friday 22 Mar 2024 | Away ![]() | ![]() | South African College High School (SACS) | Lost 0-1 | Festival | Details | ![]() ![]() |
| 16:45 Friday 22 Mar 2024 | Neutral ![]() | ![]() | Dale College | Won 3-0 | Festival | Details | ![]() ![]() |
| 11:15 Saturday 23 Mar 2024 | Neutral ![]() | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies) | Draw 0-0 | Festival | Details | ![]() ![]() |
| 08:30 Saturday 20 Apr 2024 | Away ![]() | ![]() ![]() | Hilton College | Won 3-1 | Details | ![]() | |
| 17:00 Friday 26 Apr 2024 | Away ![]() | ![]() ![]() | Michaelhouse | Lost 0-1 | Details | ![]() | |
| 15:30 Friday 03 May 2024 | Home ![]() | ![]() ![]() | Northwood School | Lost 0-1 | Details | ![]() | |
| 15:30 Friday 10 May 2024 | Home ![]() | ![]() ![]() | Westville Boys' High School | Lost 0-1 | Details | ![]() | |
| 08:15 Saturday 25 May 2024 | Away ![]() | ![]() ![]() | Glenwood High School | Won 5-2 | Details | ![]() | |
| 08:30 Saturday 01 Jun 2024 | Away ![]() | Clifton School | Won 4-3 | Details | ![]() | ||
| 12:30 Saturday 08 Jun 2024 | Home ![]() | ![]() ![]() | Michaelhouse | Won 3-1 | Details | ![]() | |
| 16:00 Friday 14 Jun 2024 | Away ![]() | ![]() ![]() | St Stithians College | Won 3-0 | Details | ||
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 10 | 5 | 2 | 3 | 20 | 12 | 8 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 12:30 Saturday 09 Mar 2024 | Home ![]() | ![]() ![]() | Maritzburg College | Draw 1-1 | Details | ![]() | |
| 12:30 Saturday 16 Mar 2024 | Home ![]() | ![]() | Durban High School | Draw 1-1 | Friendly | Details | ![]() |
| 08:30 Saturday 20 Apr 2024 | Away ![]() | ![]() ![]() | Hilton College | Won 3-1 | Details | ![]() | |
| 17:00 Friday 26 Apr 2024 | Away ![]() | ![]() ![]() | Michaelhouse | Lost 0-1 | Details | ![]() | |
| 15:30 Friday 03 May 2024 | Home ![]() | ![]() ![]() | Northwood School | Lost 0-1 | Details | ![]() | |
| 15:30 Friday 10 May 2024 | Home ![]() | ![]() ![]() | Westville Boys' High School | Lost 0-1 | Details | ![]() | |
| 08:15 Saturday 25 May 2024 | Away ![]() | ![]() ![]() | Glenwood High School | Won 5-2 | Details | ![]() | |
| 08:30 Saturday 01 Jun 2024 | Away ![]() | Clifton School | Won 4-3 | Details | ![]() | ||
| 12:30 Saturday 08 Jun 2024 | Home ![]() | ![]() ![]() | Michaelhouse | Won 3-1 | Details | ![]() | |
| 16:00 Friday 14 Jun 2024 | Away ![]() | ![]() ![]() | St Stithians College | Won 3-0 | Details | ||
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 2 | 13 | 4 | 9 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 10:00 Thursday 21 Mar 2024 | Neutral ![]() | ![]() ![]() | Paul Roos Gymnasium | Lost 0-3 | Festival | Details | ![]() ![]() |
| 14:30 Thursday 21 Mar 2024 | Neutral ![]() | ![]() ![]() | Parktown Boys' High School | Won 10-0 | Festival | Details | ![]() ![]() |
| 11:15 Friday 22 Mar 2024 | Away ![]() | ![]() | South African College High School (SACS) | Lost 0-1 | Festival | Details | ![]() ![]() |
| 16:45 Friday 22 Mar 2024 | Neutral ![]() | ![]() | Dale College | Won 3-0 | Festival | Details | ![]() ![]() |
| 11:15 Saturday 23 Mar 2024 | Neutral ![]() | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies) | Draw 0-0 | Festival | Details | ![]() ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
Hockey Fixture List: Boys-U14A 2024
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2024 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1553507