| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 10 | 3 | 0 | 7 | 100 | 228 | -128 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 12:40 Saturday 22 Jul 2023 | Neutral ![]() | ![]() ![]() | St Charles College | Won 35 - 15 | Friendly | Details | |
| 16:15 Friday 28 Jul 2023 | Neutral ![]() | ![]() ![]() | St Charles College | Won 24 - 0 | Clifton College 7's Tournament | Details | ![]() |
| 09:15 Saturday 12 Aug 2023 | Neutral | ![]() ![]() | Westville Boys' High School Boys-U15A | Lost 0 - 50 | Details | ![]() ![]() | |
| 10:15 Saturday 12 Aug 2023 | Neutral ![]() | ![]() ![]() | Hilton College Boys-U15A | Lost 0 - 46 | Details | ![]() | |
| 10:50 Saturday 19 Aug 2023 | Neutral ![]() | ![]() ![]() | Northwood School Boys-U15A | Lost 5 - 19 | 7s-Group Match | Details | ![]() |
| 11:50 Saturday 19 Aug 2023 | Neutral ![]() | Northwood School | Lost 5 - 19 | 7s-Group Match | Details | ![]() | |
| 14:10 Saturday 19 Aug 2023 | Neutral ![]() | ![]() ![]() | Northwood School | Lost 0 - 24 | 7s-Shield Final | Details | |
| 15:30 Friday 25 Aug 2023 | Neutral ![]() | ![]() ![]() | Glenwood High School Boys-U15A | Won 19 - 17 | 7s-Group Match | Details | ![]() ![]() |
| 16:30 Friday 25 Aug 2023 | Neutral ![]() | St Charles College Boys-U15A | Lost 5 - 7 | 7s-Group Match | Details | ![]() | |
| 11:00 Saturday 26 Aug 2023 | Neutral ![]() | ![]() ![]() | Northwood School Boys-U15A | Lost 7 - 31 | 7s-Cup Qtr Final | Details | |
Also see us on: The Schools' Rugby Website | |||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 35 | 135 | -100 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 12:40 Saturday 22 Jul 2023 | Neutral ![]() | ![]() ![]() | St Charles College | Won 35 - 15 | Friendly | Details | |
| 09:15 Saturday 12 Aug 2023 | Neutral | ![]() ![]() | Westville Boys' High School Boys-U15A | Lost 0 - 50 | Details | ![]() ![]() | |
| 10:15 Saturday 12 Aug 2023 | Neutral ![]() | ![]() ![]() | Hilton College Boys-U15A | Lost 0 - 46 | Details | ![]() | |
| 14:10 Saturday 19 Aug 2023 | Neutral ![]() | ![]() ![]() | Northwood School | Lost 0 - 24 | 7s-Shield Final | Details | |
Also see us on: The Schools' Rugby Website | |||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 4 | 65 | 93 | -28 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 16:15 Friday 28 Jul 2023 | Neutral ![]() | ![]() ![]() | St Charles College | Won 24 - 0 | Clifton College 7's Tournament | Details | ![]() |
| 10:50 Saturday 19 Aug 2023 | Neutral ![]() | ![]() ![]() | Northwood School Boys-U15A | Lost 5 - 19 | 7s-Group Match | Details | ![]() |
| 11:50 Saturday 19 Aug 2023 | Neutral ![]() | Northwood School | Lost 5 - 19 | 7s-Group Match | Details | ![]() | |
| 15:30 Friday 25 Aug 2023 | Neutral ![]() | ![]() ![]() | Glenwood High School Boys-U15A | Won 19 - 17 | 7s-Group Match | Details | ![]() ![]() |
| 16:30 Friday 25 Aug 2023 | Neutral ![]() | St Charles College Boys-U15A | Lost 5 - 7 | 7s-Group Match | Details | ![]() | |
| 11:00 Saturday 26 Aug 2023 | Neutral ![]() | ![]() ![]() | Northwood School Boys-U15A | Lost 7 - 31 | 7s-Cup Qtr Final | Details | |
Also see us on: The Schools' Rugby Website | |||||||
Rugby Sevens Fixture List: Boys-U15B 2023
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2023 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1348416