| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 12 | 7 | 0 | 5 | 250 | 238 | 12 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 12:00 Saturday 21 Jan 2023 | Away ![]() | ![]() ![]() | Michaelhouse | Lost 15 - 22 | Details | ||
| 09:00 Saturday 28 Jan 2023 | Home ![]() | Kearsney College Boys-U16E | Won 41 - 16 | Friendly | Details | ![]() | |
| 09:50 Saturday 04 Feb 2023 | Away ![]() | ![]() | Durban High School | Won 16 - 13 | Details | ||
| 11:00 Saturday 11 Feb 2023 | Home ![]() | ![]() ![]() | Hilton College | Won 23 - 18 | Details | ||
| 10:00 Saturday 25 Feb 2023 | Home ![]() | ![]() | Westville Boys' High School | Lost 10 - 21 | Details | ||
| 09:00 Saturday 04 Mar 2023 | Home ![]() | ![]() | Maritzburg College Boys-U16E | Won 46 - 19 | Details | ![]() | |
| 09:00 Saturday 16 Sep 2023 | Home ![]() | ![]() | Maritzburg College | Lost 17 - 49 | Details | ![]() | |
| 10:15 Saturday 07 Oct 2023 | Neutral ![]() | ![]() ![]() | Hilton College | Lost 9 - 14 | Triangular | Details | ![]() ![]() |
| 11:45 Saturday 07 Oct 2023 | Away ![]() | ![]() ![]() | St Charles College | Won 16 - 8 | Triangular | Details | ![]() |
| 09:00 Saturday 14 Oct 2023 | Home ![]() | ![]() ![]() | Michaelhouse | Won 13 - 8 | Details | ||
| 10:00 Saturday 04 Nov 2023 | Away ![]() | ![]() ![]() | Northwood School | Lost 23 - 31 | Details | ![]() | |
| 10:00 Saturday 11 Nov 2023 | Home ![]() | ![]() | Maritzburg College | Won 21 - 19 | Details | ![]() | |
Basketball Fixture List: Boys-U16D 2023
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16D 2023 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1348427