| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 27 | 19 | 0 | 8 | 1019 | 769 | 250 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 10:00 Saturday 21 Jan 2023 | Away ![]() | ![]() ![]() | Michaelhouse | Lost 12 - 24 | Details | ||
| 12:00 Saturday 28 Jan 2023 | Home ![]() | ![]() | Glenwood High School | Won 48 - 16 | Details | ||
| 11:00 Saturday 04 Feb 2023 | Away ![]() | ![]() | Durban High School | Won 28 - 25 | Details | ||
| 10:00 Saturday 11 Feb 2023 | Home ![]() | ![]() ![]() | Hilton College | Won 41 - 14 | Details | ||
| 19:00 Thursday 23 Feb 2023 | Neutral ![]() | ![]() ![]() | St Charles College | Won 48 - 44 | St Johns Tournament pool match | Details | |
| 09:10 Friday 24 Feb 2023 | Away ![]() | KES VII | Lost 23 - 40 | St Johns Tournament pool match | Details | ![]() | |
| 16:10 Friday 24 Feb 2023 | Away ![]() | Pretoria Boys High School | Won 35 - 20 | St Johns Tournament pool match | Details | ![]() | |
| 08:00 Saturday 25 Feb 2023 | Away ![]() | MICHAEL MOUNT | Lost 42 - 59 | St Johns Tournament pool match | Details | ![]() | |
| 12:10 Saturday 25 Feb 2023 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda | Won 40 - 36 | St John’s Tournament 9th-12th Place Playoffs | Details | |
| 12:10 Saturday 25 Feb 2023 | Away ![]() | St David's Inanda | Won 42 - 34 | St Johns tournament place play off | Details | ![]() | |
| 08:40 Sunday 26 Feb 2023 | Away ![]() | Kings school | Lost 23 - 29 | St Johns tournament place play off | Details | ![]() | |
| 15:00 Thursday 02 Mar 2023 | Home ![]() | ![]() ![]() | Westville Boys' High School | Lost 25 - 49 | Details | ||
| 10:00 Saturday 04 Mar 2023 | Home ![]() | Clifton School | Won 63 - 6 | Details | |||
| 10:00 Saturday 16 Sep 2023 | Home ![]() | ![]() | Maritzburg College | Won 33 - 32 | Details | ![]() | |
| 09:00 Friday 06 Oct 2023 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Won 39 - 26 | Tournament Group Match | Details | ![]() ![]() |
| 12:45 Friday 06 Oct 2023 | Neutral ![]() | ![]() | International School of South Africa | Won 65 - 7 | Tournament Group Match | Details | ![]() |
| 14:15 Friday 06 Oct 2023 | Away ![]() | Wentworth Basketball Club | Won 72 - 23 | Tournament Group Match | Details | ![]() | |
| 09:15 Saturday 07 Oct 2023 | Neutral ![]() | ![]() ![]() | St Peter's College | Won 41 - 31 | Tournament Group Match | Details | ![]() |
| 13:15 Saturday 07 Oct 2023 | Neutral ![]() | ![]() ![]() | Hilton College | Won 40 - 30 | Tournament Group Match | Details | ![]() |
| 15:45 Saturday 07 Oct 2023 | Away ![]() | ![]() ![]() | Northwood School | Won 39 - 36 | Tournament Group Match | Details | ![]() |
| 08:00 Sunday 08 Oct 2023 | Away ![]() | St Peter's College | Won 36 - 17 | Tournament Qtr Final | Details | ![]() | |
| 14:15 Sunday 08 Oct 2023 | Neutral ![]() | St Johns U15A | Won 44 - 17 | Tournament Semi-Final | Details | ![]() | |
| 16:15 Sunday 08 Oct 2023 | Neutral ![]() | Northwood | Won 40 - 37 | Tournament Final | Details | ![]() | |
| 10:00 Saturday 14 Oct 2023 | Home ![]() | ![]() ![]() | Michaelhouse | Lost 16 - 26 | Details | ![]() | |
| 10:00 Saturday 21 Oct 2023 | Home ![]() | ![]() | Durban High School | Won 34 - 25 | Details | ![]() | |
| 11:00 Saturday 04 Nov 2023 | Away ![]() | ![]() ![]() | Northwood School | Lost 27 - 36 | Details | ![]() | |
| 10:00 Saturday 11 Nov 2023 | Home ![]() | ![]() ![]() | St Charles College | Lost 23 - 30 | League | Details | ![]() |
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 11 | 6 | 0 | 5 | 350 | 283 | 67 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 10:00 Saturday 21 Jan 2023 | Away ![]() | ![]() ![]() | Michaelhouse | Lost 12 - 24 | Details | ||
| 12:00 Saturday 28 Jan 2023 | Home ![]() | ![]() | Glenwood High School | Won 48 - 16 | Details | ||
| 11:00 Saturday 04 Feb 2023 | Away ![]() | ![]() | Durban High School | Won 28 - 25 | Details | ||
| 10:00 Saturday 11 Feb 2023 | Home ![]() | ![]() ![]() | Hilton College | Won 41 - 14 | Details | ||
| 15:00 Thursday 02 Mar 2023 | Home ![]() | ![]() ![]() | Westville Boys' High School | Lost 25 - 49 | Details | ||
| 10:00 Saturday 04 Mar 2023 | Home ![]() | Clifton School | Won 63 - 6 | Details | |||
| 10:00 Saturday 16 Sep 2023 | Home ![]() | ![]() | Maritzburg College | Won 33 - 32 | Details | ![]() | |
| 10:00 Saturday 14 Oct 2023 | Home ![]() | ![]() ![]() | Michaelhouse | Lost 16 - 26 | Details | ![]() | |
| 10:00 Saturday 21 Oct 2023 | Home ![]() | ![]() | Durban High School | Won 34 - 25 | Details | ![]() | |
| 11:00 Saturday 04 Nov 2023 | Away ![]() | ![]() ![]() | Northwood School | Lost 27 - 36 | Details | ![]() | |
| 10:00 Saturday 11 Nov 2023 | Home ![]() | ![]() ![]() | St Charles College | Lost 23 - 30 | League | Details | ![]() |
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 16 | 13 | 0 | 3 | 669 | 486 | 183 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 19:00 Thursday 23 Feb 2023 | Neutral ![]() | ![]() ![]() | St Charles College | Won 48 - 44 | St Johns Tournament pool match | Details | |
| 09:10 Friday 24 Feb 2023 | Away ![]() | KES VII | Lost 23 - 40 | St Johns Tournament pool match | Details | ![]() | |
| 16:10 Friday 24 Feb 2023 | Away ![]() | Pretoria Boys High School | Won 35 - 20 | St Johns Tournament pool match | Details | ![]() | |
| 08:00 Saturday 25 Feb 2023 | Away ![]() | MICHAEL MOUNT | Lost 42 - 59 | St Johns Tournament pool match | Details | ![]() | |
| 12:10 Saturday 25 Feb 2023 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda | Won 40 - 36 | St John’s Tournament 9th-12th Place Playoffs | Details | |
| 12:10 Saturday 25 Feb 2023 | Away ![]() | St David's Inanda | Won 42 - 34 | St Johns tournament place play off | Details | ![]() | |
| 08:40 Sunday 26 Feb 2023 | Away ![]() | Kings school | Lost 23 - 29 | St Johns tournament place play off | Details | ![]() | |
| 09:00 Friday 06 Oct 2023 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Won 39 - 26 | Tournament Group Match | Details | ![]() ![]() |
| 12:45 Friday 06 Oct 2023 | Neutral ![]() | ![]() | International School of South Africa | Won 65 - 7 | Tournament Group Match | Details | ![]() |
| 14:15 Friday 06 Oct 2023 | Away ![]() | Wentworth Basketball Club | Won 72 - 23 | Tournament Group Match | Details | ![]() | |
| 09:15 Saturday 07 Oct 2023 | Neutral ![]() | ![]() ![]() | St Peter's College | Won 41 - 31 | Tournament Group Match | Details | ![]() |
| 13:15 Saturday 07 Oct 2023 | Neutral ![]() | ![]() ![]() | Hilton College | Won 40 - 30 | Tournament Group Match | Details | ![]() |
| 15:45 Saturday 07 Oct 2023 | Away ![]() | ![]() ![]() | Northwood School | Won 39 - 36 | Tournament Group Match | Details | ![]() |
| 08:00 Sunday 08 Oct 2023 | Away ![]() | St Peter's College | Won 36 - 17 | Tournament Qtr Final | Details | ![]() | |
| 14:15 Sunday 08 Oct 2023 | Neutral ![]() | St Johns U15A | Won 44 - 17 | Tournament Semi-Final | Details | ![]() | |
| 16:15 Sunday 08 Oct 2023 | Neutral ![]() | Northwood | Won 40 - 37 | Tournament Final | Details | ![]() | |
Basketball Fixture List: Boys-U15A 2023
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2023 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1348429