| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 12 | 7 | 0 | 5 | 233 | 147 | 86 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:00 Saturday 21 Jan 2023 | Away ![]() | ![]() | Michaelhouse | Won 20 - 2 | Details | ||
| 10:00 Saturday 28 Jan 2023 | Home ![]() | Maritzburg College Boys-U14G | Won 14 - 4 | Details | ![]() | ||
| 11:40 Saturday 04 Feb 2023 | Away ![]() | ![]() | Durban High School | Lost 17 - 18 | Details | ||
| 10:00 Saturday 11 Feb 2023 | Home ![]() | ![]() ![]() | Hilton College | Won 30 - 4 | Details | ||
| 10:00 Saturday 25 Feb 2023 | Home ![]() | ![]() | Westville Boys' High School | Lost 12 - 13 | Details | ||
| 12:00 Saturday 25 Feb 2023 | Home ![]() | ![]() | Westville Boys' High School Boys-U14H | Won 29 - 7 | Details | ![]() | |
| 11:00 Saturday 04 Mar 2023 | Home ![]() | ![]() | Maritzburg College | Won 18 - 12 | Details | ![]() | |
| 11:00 Saturday 16 Sep 2023 | Home ![]() | ![]() | Maritzburg College | Lost 18 - 27 | Details | ![]() | |
| 09:00 Saturday 14 Oct 2023 | Home ![]() | ![]() | Michaelhouse | Won 24 - 6 | Details | ![]() | |
| 09:00 Saturday 21 Oct 2023 | Home ![]() | ![]() | Maritzburg College | Lost 15 - 17 | Details | ![]() ![]() | |
| 09:00 Saturday 04 Nov 2023 | Away ![]() | ![]() ![]() | Northwood School | Lost 10 - 18 | Details | ![]() | |
| 09:00 Saturday 11 Nov 2023 | Home ![]() | ![]() ![]() | St Charles College | Won 26 - 19 | League | Details | ![]() |
Basketball Fixture List: Boys-U14E 2023
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14E 2023 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1391722