| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 12 | 9 | 1 | 2 | 353 | 182 | 171 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:15 Saturday 18 Mar 2023 | Home ![]() | Clifton School | Won 53 - 5 | Details | |||
| 10:15 Wednesday 05 Apr 2023 | Neutral | ![]() | Garsfontein High School | Won 14 - 10 | Details | ![]() | |
| 11:30 Thursday 06 Apr 2023 | Neutral | ![]() | Dr. EG Jansen High School | Won 42 - 5 | Details | ![]() | |
| 08:00 Saturday 08 Apr 2023 | Neutral | ![]() ![]() | Pretoria Boys High School | Won 19 - 6 | Details | ![]() | |
| 11:30 Saturday 22 Apr 2023 | Away ![]() | ![]() ![]() | Westville Boys' High School | Won 21 - 17 | Details | ||
| 09:00 Saturday 29 Apr 2023 | Away ![]() | ![]() ![]() | Northwood School | Won 24 - 19 | League | Details | |
| 09:15 Saturday 06 May 2023 | Home ![]() | ![]() ![]() | Michaelhouse | Won 49 - 22 | Details | ||
| 09:15 Saturday 13 May 2023 | Home ![]() | ![]() ![]() | Glenwood High School | Draw 31 - 31 | Details | ||
| 15:30 Wednesday 17 May 2023 | Away ![]() | ![]() ![]() | Maritzburg College | Lost 19 - 36 | Details | ||
| 11:00 Saturday 27 May 2023 | Away ![]() | ![]() ![]() | Durban High School | Lost 14 - 21 | Details | ||
| 11:00 Saturday 03 Jun 2023 | Home ![]() | ![]() ![]() | St Charles College | Won 50 - 0 | League | Details | ![]() |
| 09:15 Saturday 10 Jun 2023 | Home ![]() | ![]() ![]() | Hilton College | Won 17 - 10 | Details | ![]() | |
Also see us on: The Schools' Rugby Website | |||||||
Rugby Union Fixture List: Boys-U14A 2023
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2023 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1320257