| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| Played | Won | Drawn | Tied | Lost | Abandoned |
|---|---|---|---|---|---|
| 12 | 4 | 1 | 0 | 4 | 3 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | Hilton College | Draw | Declaration | Details | |
| 09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() | Glenwood High School | Won by 6 wickets | Details | ||
| 10:00 Saturday 05 Feb 2022 | Neutral ![]() | ![]() | Northwood School | Cancelled | 50 Overs | Details | |
| 09:30 Saturday 12 Feb 2022 | Home ![]() | ![]() | Durban High School | Won by 5 wickets | Details | ||
| 09:30 Saturday 26 Feb 2022 | Home ![]() | ![]() | Westville Boys' High School | Lost by 165 runs | Details | ||
| 14:30 Thursday 03 Mar 2022 | Away ![]() | Clifton School | Won by 5 wickets | Details | |||
| 10:00 Saturday 17 Sep 2022 | Away ![]() | ![]() | St Charles College | Won by 114 runs | 50 Overs | Details | |
| 09:00 Saturday 24 Sep 2022 | Away ![]() | ![]() | Maritzburg College | Lost by 100 runs | Details | ||
| 09:00 Saturday 15 Oct 2022 | Home ![]() | ![]() | Durban High School | Abandoned | 50 Overs | Details | |
| 09:00 Saturday 22 Oct 2022 | Home ![]() | ![]() | Northwood School | Abandoned | 50 Overs | Details | |
| 09:30 Saturday 05 Nov 2022 | Home ![]() | ![]() | Westville Boys' High School | Abandoned | Details | ||
| 09:00 Saturday 12 Nov 2022 | Home ![]() | Clifton School | Lost by 5 runs | Details | |||
| 14:30 Saturday 12 Nov 2022 | Home ![]() | ![]() | St Charles College | Lost by 9 wickets | 100 Ball | Details | |
Also see us on: The Schools' Cricket Website | |||||||
Cricket Fixture List: Boys-U16A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1181073