| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 28 | 11 | 3 | 14 | 206 | 178 | 28 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 12:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Hilton College | Lost 7 - 19 | League | Details | |
| 14:45 Friday 04 Feb 2022 | Away ![]() | ![]() | Pretoria Boys High School | Won 7 - 6 | On Tour | Details | ![]() |
| 09:45 Saturday 05 Feb 2022 | Neutral | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies) | Lost 7 - 10 | On Tour | Details | ![]() |
| 12:45 Saturday 05 Feb 2022 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda | Lost 6 - 8 | PBHS 1st Festival | Details | |
| 15:45 Saturday 05 Feb 2022 | tbc | ![]() | St Albans College, Pretoria | Draw 6 - 6 | On Tour | Details | ![]() |
| 08:00 Sunday 06 Feb 2022 | tbc | ![]() ![]() | St Stithians College | Lost 3 - 11 | On Tour | Details | ![]() |
| 15:45 Tuesday 08 Feb 2022 | Away ![]() | ![]() ![]() | Glenwood High School | Won 11 - 5 | League | Details | ![]() |
| 16:00 Tuesday 15 Feb 2022 | Away ![]() | ![]() ![]() | Northwood School | Won 15 - 9 | League | Details | |
| 15:00 Thursday 24 Feb 2022 | Away ![]() | ![]() ![]() | Durban High School | Won 9 - 5 | League | Details | ![]() |
| 11:00 Saturday 26 Feb 2022 | Home ![]() | ![]() | Westville Boys' High School | Lost 10 - 11 | League | Details | ![]() |
| 11:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | St Charles College | Won 25 - 1 | League | Details | |
| 15:30 Friday 23 Sep 2022 | Neutral ![]() | ![]() ![]() | St Andrew's College | Lost 7 - 10 | Tournament | Details | |
| 09:10 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Rondebosch Boys' High School | Lost 3 - 6 | Festival | Details | ![]() |
| 13:10 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Northwood School | Lost 1 - 2 | Festival | Details | ![]() |
| 17:10 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Grey High School | Lost 1 - 5 | Festival | Details | ![]() |
| 19:10 Saturday 01 Oct 2022 | Neutral ![]() | ![]() | Pretoria Boys High School | Lost 2 - 3 | Festival | Details | ![]() |
| 09:30 Sunday 02 Oct 2022 | Neutral ![]() | ![]() | St Benedict's College | Draw 3 - 3 | Festival | Details | ![]() |
| 13:30 Sunday 02 Oct 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse | Won 4 - 1 | SACS Tournament - Group Match | Details | |
| 17:10 Sunday 02 Oct 2022 | Neutral ![]() | ![]() | Paul Roos Gymnasium | Lost 1 - 6 | Festival | Details | ![]() |
| 20:10 Sunday 02 Oct 2022 | Neutral ![]() | ![]() ![]() | St John's College | Draw 3 - 3 | Tournament Group Match | Details | ![]() |
| 09:10 Monday 03 Oct 2022 | Neutral ![]() | ![]() | Selborne College | Lost 1 - 5 | Festival | Details | ![]() |
| 14:30 Friday 14 Oct 2022 | Neutral ![]() | Invitational | Won 6 - 5 | Festival | Details | ![]() | |
| 17:00 Friday 14 Oct 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse | Lost 8 - 9 | KZN Top 10 - Pool Game | Details | ![]() |
| 11:00 Saturday 15 Oct 2022 | Away ![]() | Clifton School | Won 13 - 4 | KZN Top 10 | Details | ![]() | |
| 14:45 Saturday 15 Oct 2022 | Neutral ![]() | ![]() ![]() | Northwood School | Won 7 - 4 | KZN Top 10 | Details | ![]() |
| 10:30 Saturday 22 Oct 2022 | Home ![]() | ![]() ![]() | Northwood School | Won 13 - 8 | League | Details | |
| 09:30 Saturday 05 Nov 2022 | Away ![]() | ![]() | Westville Boys' High School | Lost 2 - 9 | Details | ||
| tbc Saturday 12 Nov 2022 | Home ![]() | St Charles College | Won 25 - 4 | Details | |||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 12 | 8 | 0 | 4 | 145 | 88 | 57 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 12:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Hilton College | Lost 7 - 19 | League | Details | |
| 15:45 Tuesday 08 Feb 2022 | Away ![]() | ![]() ![]() | Glenwood High School | Won 11 - 5 | League | Details | ![]() |
| 16:00 Tuesday 15 Feb 2022 | Away ![]() | ![]() ![]() | Northwood School | Won 15 - 9 | League | Details | |
| 15:00 Thursday 24 Feb 2022 | Away ![]() | ![]() ![]() | Durban High School | Won 9 - 5 | League | Details | ![]() |
| 11:00 Saturday 26 Feb 2022 | Home ![]() | ![]() | Westville Boys' High School | Lost 10 - 11 | League | Details | ![]() |
| 11:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | St Charles College | Won 25 - 1 | League | Details | |
| 17:00 Friday 14 Oct 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse | Lost 8 - 9 | KZN Top 10 - Pool Game | Details | ![]() |
| 11:00 Saturday 15 Oct 2022 | Away ![]() | Clifton School | Won 13 - 4 | KZN Top 10 | Details | ![]() | |
| 14:45 Saturday 15 Oct 2022 | Neutral ![]() | ![]() ![]() | Northwood School | Won 7 - 4 | KZN Top 10 | Details | ![]() |
| 10:30 Saturday 22 Oct 2022 | Home ![]() | ![]() ![]() | Northwood School | Won 13 - 8 | League | Details | |
| 09:30 Saturday 05 Nov 2022 | Away ![]() | ![]() | Westville Boys' High School | Lost 2 - 9 | Details | ||
| tbc Saturday 12 Nov 2022 | Home ![]() | St Charles College | Won 25 - 4 | Details | |||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 12 | 2 | 2 | 8 | 38 | 57 | -19 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 12:45 Saturday 05 Feb 2022 | Neutral ![]() | ![]() ![]() | St David's Marist Inanda | Lost 6 - 8 | PBHS 1st Festival | Details | |
| 15:30 Friday 23 Sep 2022 | Neutral ![]() | ![]() ![]() | St Andrew's College | Lost 7 - 10 | Tournament | Details | |
| 09:10 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Rondebosch Boys' High School | Lost 3 - 6 | Festival | Details | ![]() |
| 13:10 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Northwood School | Lost 1 - 2 | Festival | Details | ![]() |
| 17:10 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Grey High School | Lost 1 - 5 | Festival | Details | ![]() |
| 19:10 Saturday 01 Oct 2022 | Neutral ![]() | ![]() | Pretoria Boys High School | Lost 2 - 3 | Festival | Details | ![]() |
| 09:30 Sunday 02 Oct 2022 | Neutral ![]() | ![]() | St Benedict's College | Draw 3 - 3 | Festival | Details | ![]() |
| 13:30 Sunday 02 Oct 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse | Won 4 - 1 | SACS Tournament - Group Match | Details | |
| 17:10 Sunday 02 Oct 2022 | Neutral ![]() | ![]() | Paul Roos Gymnasium | Lost 1 - 6 | Festival | Details | ![]() |
| 20:10 Sunday 02 Oct 2022 | Neutral ![]() | ![]() ![]() | St John's College | Draw 3 - 3 | Tournament Group Match | Details | ![]() |
| 09:10 Monday 03 Oct 2022 | Neutral ![]() | ![]() | Selborne College | Lost 1 - 5 | Festival | Details | ![]() |
| 14:30 Friday 14 Oct 2022 | Neutral ![]() | Invitational | Won 6 - 5 | Festival | Details | ![]() | |
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 23 | 33 | -10 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 14:45 Friday 04 Feb 2022 | Away ![]() | ![]() | Pretoria Boys High School | Won 7 - 6 | On Tour | Details | ![]() |
| 09:45 Saturday 05 Feb 2022 | Neutral | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies) | Lost 7 - 10 | On Tour | Details | ![]() |
| 15:45 Saturday 05 Feb 2022 | tbc | ![]() | St Albans College, Pretoria | Draw 6 - 6 | On Tour | Details | ![]() |
| 08:00 Sunday 06 Feb 2022 | tbc | ![]() ![]() | St Stithians College | Lost 3 - 11 | On Tour | Details | ![]() |
Water Polo Fixture List: 1st Team 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st Team 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1164113