| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 11 | 9 | 0 | 2 | 62 | 21 | 41 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 18:40 Thursday 28 Jul 2022 | Home ![]() | ![]() ![]() | Northwood School Boys-U18B | Won 4-2 | League | Details | ![]() |
| 20:20 Thursday 28 Jul 2022 | Home ![]() | ![]() ![]() | Crawford College La Lucia | Won 16-0 | League | Details | ![]() |
| 18:40 Thursday 04 Aug 2022 | Neutral ![]() | ![]() ![]() | Northwood School | Won 3-1 | League | Details | ![]() |
| 17:00 Thursday 11 Aug 2022 | Neutral ![]() | ![]() | Durban High School | Won 5-2 | League | Details | ![]() |
| 18:40 Thursday 11 Aug 2022 | Neutral ![]() | Clifton School | Won 2-0 | League | Details | ![]() | |
| 17:50 Thursday 18 Aug 2022 | Home ![]() | ![]() | Westville Boys' High School Boys-U18B | Won 7-2 | League | Details | ![]() |
| 19:10 Thursday 18 Aug 2022 | Home ![]() | ![]() | Glenwood High School | Won 17-2 | League | Details | ![]() |
| 17:00 Thursday 25 Aug 2022 | Away ![]() | ![]() | Ashton International College Ballito | Won 2-1 | League | Details | ![]() |
| 18:40 Thursday 25 Aug 2022 | Neutral ![]() | ![]() | Westville Boys' High School | Lost 0-8 | League | Details | ![]() |
| 18:00 Thursday 08 Sep 2022 | Neutral ![]() | ![]() ![]() | Northwood School | Lost 2-3 | Tournament Semi-Final | Details | |
| 19:00 Friday 09 Sep 2022 | Neutral ![]() | ![]() | Durban High School | Won 4-0 | Tournament 3rd/4th Play Off | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 9 | 8 | 0 | 1 | 56 | 18 | 38 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 18:40 Thursday 28 Jul 2022 | Home ![]() | ![]() ![]() | Northwood School Boys-U18B | Won 4-2 | League | Details | ![]() |
| 20:20 Thursday 28 Jul 2022 | Home ![]() | ![]() ![]() | Crawford College La Lucia | Won 16-0 | League | Details | ![]() |
| 18:40 Thursday 04 Aug 2022 | Neutral ![]() | ![]() ![]() | Northwood School | Won 3-1 | League | Details | ![]() |
| 17:00 Thursday 11 Aug 2022 | Neutral ![]() | ![]() | Durban High School | Won 5-2 | League | Details | ![]() |
| 18:40 Thursday 11 Aug 2022 | Neutral ![]() | Clifton School | Won 2-0 | League | Details | ![]() | |
| 17:50 Thursday 18 Aug 2022 | Home ![]() | ![]() | Westville Boys' High School Boys-U18B | Won 7-2 | League | Details | ![]() |
| 19:10 Thursday 18 Aug 2022 | Home ![]() | ![]() | Glenwood High School | Won 17-2 | League | Details | ![]() |
| 17:00 Thursday 25 Aug 2022 | Away ![]() | ![]() | Ashton International College Ballito | Won 2-1 | League | Details | ![]() |
| 18:40 Thursday 25 Aug 2022 | Neutral ![]() | ![]() | Westville Boys' High School | Lost 0-8 | League | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 6 | 3 | 3 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 18:00 Thursday 08 Sep 2022 | Neutral ![]() | ![]() ![]() | Northwood School | Lost 2-3 | Tournament Semi-Final | Details | |
| 19:00 Friday 09 Sep 2022 | Neutral ![]() | ![]() | Durban High School | Won 4-0 | Tournament 3rd/4th Play Off | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
Hockey Indoor Fixture List: 1st VI 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VI 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1206342