| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 11 | 5 | 1 | 5 | 32 | 27 | 5 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 18:30 Tuesday 26 Jul 2022 | Home ![]() | ![]() ![]() | Northwood School Boys-U16B | Won 2-1 | League | Details | |
| 20:00 Tuesday 26 Jul 2022 | Home ![]() | ![]() ![]() | Northwood School | Lost 1-5 | League | Details | |
| 17:45 Tuesday 02 Aug 2022 | Home ![]() | ![]() | Reddam House Umhlanga | Won 6-2 | League | Details | ![]() |
| 19:15 Tuesday 02 Aug 2022 | Home ![]() | Clifton School | Draw 1-1 | League | Details | ![]() | |
| 17:00 Tuesday 16 Aug 2022 | Home ![]() | ![]() | Westville Boys' High School Boys-U16B | Won 4-0 | League | Details | ![]() |
| 18:30 Tuesday 16 Aug 2022 | Home ![]() | ![]() | Durban High School | Lost 1-5 | League | Details | ![]() |
| 17:00 Tuesday 23 Aug 2022 | Home ![]() | ![]() | Westville Boys' High School | Lost 3-4 | League | Details | ![]() |
| 17:00 Tuesday 06 Sep 2022 | Home ![]() | ![]() | Ashton International College Ballito | Won 2-1 | League | Details | ![]() |
| 18:30 Tuesday 06 Sep 2022 | Home ![]() | ![]() | Glenwood High School | Won 10-0 | League | Details | ![]() |
| 17:00 Tuesday 13 Sep 2022 | Neutral ![]() | ![]() | Durban High School | Lost 0-5 | Tournament Semi-Final | Details | ![]() |
| 19:00 Tuesday 13 Sep 2022 | Neutral ![]() | ![]() | Westville Boys' High School | Lost 2-3 | Tournament 3rd/4th Play Off | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 9 | 5 | 1 | 3 | 30 | 19 | 11 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 18:30 Tuesday 26 Jul 2022 | Home ![]() | ![]() ![]() | Northwood School Boys-U16B | Won 2-1 | League | Details | |
| 20:00 Tuesday 26 Jul 2022 | Home ![]() | ![]() ![]() | Northwood School | Lost 1-5 | League | Details | |
| 17:45 Tuesday 02 Aug 2022 | Home ![]() | ![]() | Reddam House Umhlanga | Won 6-2 | League | Details | ![]() |
| 19:15 Tuesday 02 Aug 2022 | Home ![]() | Clifton School | Draw 1-1 | League | Details | ![]() | |
| 17:00 Tuesday 16 Aug 2022 | Home ![]() | ![]() | Westville Boys' High School Boys-U16B | Won 4-0 | League | Details | ![]() |
| 18:30 Tuesday 16 Aug 2022 | Home ![]() | ![]() | Durban High School | Lost 1-5 | League | Details | ![]() |
| 17:00 Tuesday 23 Aug 2022 | Home ![]() | ![]() | Westville Boys' High School | Lost 3-4 | League | Details | ![]() |
| 17:00 Tuesday 06 Sep 2022 | Home ![]() | ![]() | Ashton International College Ballito | Won 2-1 | League | Details | ![]() |
| 18:30 Tuesday 06 Sep 2022 | Home ![]() | ![]() | Glenwood High School | Won 10-0 | League | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 2 | 8 | -6 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 17:00 Tuesday 13 Sep 2022 | Neutral ![]() | ![]() | Durban High School | Lost 0-5 | Tournament Semi-Final | Details | ![]() |
| 19:00 Tuesday 13 Sep 2022 | Neutral ![]() | ![]() | Westville Boys' High School | Lost 2-3 | Tournament 3rd/4th Play Off | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
Hockey Indoor Fixture List: Boys-U16A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1206364