| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 11 | 8 | 0 | 3 | 45 | 17 | 28 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 18:30 Monday 25 Jul 2022 | Home ![]() | ![]() ![]() | Northwood School Boys-U14B | Won 6-0 | League | Details | |
| 20:00 Monday 25 Jul 2022 | Home ![]() | ![]() ![]() | Northwood School | Won 8-1 | League | Details | |
| 17:45 Monday 01 Aug 2022 | Home ![]() | ![]() | Reddam House Umhlanga | Won 4-0 | League | Details | ![]() |
| 19:15 Monday 01 Aug 2022 | Home ![]() | Clifton School | Won 3-2 | League | Details | ![]() | |
| 17:00 Monday 15 Aug 2022 | Home ![]() | Westville Boys' High School Boys-U14B | Won 9-0 | League | Details | ![]() | |
| 18:30 Monday 15 Aug 2022 | Home ![]() | ![]() | Durban High School | Lost 2-3 | League | Details | ![]() |
| 17:00 Monday 22 Aug 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School | Lost 1-2 | League | Details | ![]() |
| 17:00 Monday 05 Sep 2022 | Home ![]() | ![]() | Ashton International College Ballito | Won 3-1 | League | Details | ![]() |
| 18:30 Monday 05 Sep 2022 | Home ![]() | ![]() | Glenwood High School | Won 5-3 | League | Details | ![]() |
| 18:00 Monday 12 Sep 2022 | Neutral | ![]() ![]() | Westville Boys' High School | Won 4-1 | Regional Finals | Details | ![]() |
| 20:00 Monday 12 Sep 2022 | Neutral ![]() | ![]() | Durban High School | Lost 0-4 | Regional Finals | Details | |
Also see us on: The Schools' Hockey< Website | |||||||
Hockey Indoor Fixture List: Boys-U14A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1206365