| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | For | Against | Difference |
|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 6 | 13 | 41 | -28 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 15:00 Monday 24 Jan 2022 | Home ![]() | St Charles College Boys-U18A | Won 3 - 1 | League | Details | ![]() | |
| 15:00 Monday 31 Jan 2022 | Home ![]() | ![]() ![]() | Michaelhouse Boys-U18A | Lost 1 - 11 | League | Details | ![]() |
| 15:00 Monday 07 Feb 2022 | Away ![]() | ![]() ![]() | Hilton College | Lost 1 - 11 | League | Details | ![]() |
| 15:00 Monday 14 Feb 2022 | Home ![]() | ![]() ![]() | Kearsney College Boys-U18A | Lost 0 - 4 | League | Details | |
| 15:00 Monday 28 Feb 2022 | Home ![]() | Maritzburg College Boys-U18A | Won 4 - 0 | League | Details | ![]() | |
| 15:00 Monday 14 Mar 2022 | Away ![]() | ![]() | Maritzburg College Boys-U18A | Post - | League | Details | ![]() |
| 15:00 Monday 21 Mar 2022 | Home ![]() | ![]() ![]() | Michaelhouse | Canc - | League | Details | ![]() |
| 14:30 Wednesday 04 May 2022 | Away ![]() | ![]() ![]() | Kearsney College Boys-U18A | See report - | League | Details | |
| 14:30 Wednesday 11 May 2022 | Neutral ![]() | ![]() | Northwood School Boys-U18A | Lost 2 - 4 | League | Details | ![]() |
| 14:30 Wednesday 18 May 2022 | Neutral ![]() | Westridge Hub | Lost 2 - 4 | League | Details | ![]() | |
| 14:30 Friday 27 May 2022 | Neutral ![]() | ![]() | Westville Boys' High School | Lost 0 - 6 | League | Details | ![]() |
| 14:30 Friday 03 Jun 2022 | Neutral ![]() | ![]() | Westville Boys' High School Boys-U18A | Post - | League | Details | ![]() |
Tennis Fixture List: 2nd Team 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd Team 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1206422