Sports Home | Kearsney College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 6 | 3 | 8 | 34 | 33 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Friday 24 Jun 2022 | Neutral ![]() | Queensburgh Boys' High School![]() ![]() | Won 2-1 | Tournament | Details | ![]() | |
09:00 Saturday 25 Jun 2022 | Neutral | Bechet High School | Won 1-0 | Tournament | Details | ![]() | |
14:00 Saturday 25 Jun 2022 | Neutral ![]() | Tuks Academy | Draw 0-0 | Tournament | Details | ![]() | |
11:00 Sunday 26 Jun 2022 | Neutral ![]() | ![]() ![]() | Northwood School![]() ![]() | Lost 4-5 (AET) | Tournament Qtr Final | Details | |
tbc Sunday 26 Jun 2022 | Neutral ![]() | Eshowe Secondary School | Lost 4-4 (AET) 4-5 (PEN) | Tournament Qtr Final | Details | ![]() | |
13:00 Saturday 23 Jul 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Draw 1-1 | Details | ![]() | |
16:00 Thursday 28 Jul 2022 | Away ![]() | ![]() ![]() | Thomas More College![]() ![]() | Won 4-0 | Details | ![]() | |
tbc Friday 29 Jul 2022 | Neutral ![]() | ![]() | Durban High School![]() ![]() | Lost 1-2 | Tournament | Details | ![]() |
09:00 Saturday 30 Jul 2022 | Away ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 1-2 | Tournament | Details | ![]() |
tbc Saturday 30 Jul 2022 | Neutral ![]() | ![]() | Maritzburg College![]() ![]() | Lost 1-2 | Tournament | Details | ![]() |
16:00 Thursday 11 Aug 2022 | Away ![]() | ![]() ![]() | Kloof High School![]() ![]() | Won 4-3 | Details | ![]() | |
13:00 Saturday 13 Aug 2022 | Home ![]() | Clifton School![]() | Won 1-0 | Details | ![]() | ||
16:00 Thursday 18 Aug 2022 | Home ![]() | ![]() ![]() | Hillcrest High School![]() ![]() | Draw 0-0 | Details | ![]() | |
13:30 Saturday 20 Aug 2022 | Away ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Lost 1-4 | Details | ![]() | |
13:00 Saturday 27 Aug 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
13:00 Saturday 03 Sep 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Lost 1-2 | Details | ![]() | |
12:30 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | St Charles College![]() ![]() | Lost 1-2 | League | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 4 | 2 | 3 | 16 | 12 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 23 Jul 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Draw 1-1 | Details | ![]() | |
16:00 Thursday 28 Jul 2022 | Away ![]() | ![]() ![]() | Thomas More College![]() ![]() | Won 4-0 | Details | ![]() | |
16:00 Thursday 11 Aug 2022 | Away ![]() | ![]() ![]() | Kloof High School![]() ![]() | Won 4-3 | Details | ![]() | |
13:00 Saturday 13 Aug 2022 | Home ![]() | Clifton School![]() | Won 1-0 | Details | ![]() | ||
16:00 Thursday 18 Aug 2022 | Home ![]() | ![]() ![]() | Hillcrest High School![]() ![]() | Draw 0-0 | Details | ![]() | |
13:30 Saturday 20 Aug 2022 | Away ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Lost 1-4 | Details | ![]() | |
13:00 Saturday 27 Aug 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
13:00 Saturday 03 Sep 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Lost 1-2 | Details | ![]() | |
12:30 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | St Charles College![]() ![]() | Lost 1-2 | League | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 2 | 1 | 5 | 18 | 21 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Friday 24 Jun 2022 | Neutral ![]() | Queensburgh Boys' High School![]() ![]() | Won 2-1 | Tournament | Details | ![]() | |
09:00 Saturday 25 Jun 2022 | Neutral | Bechet High School | Won 1-0 | Tournament | Details | ![]() | |
14:00 Saturday 25 Jun 2022 | Neutral ![]() | Tuks Academy | Draw 0-0 | Tournament | Details | ![]() | |
11:00 Sunday 26 Jun 2022 | Neutral ![]() | ![]() ![]() | Northwood School![]() ![]() | Lost 4-5 (AET) | Tournament Qtr Final | Details | |
tbc Sunday 26 Jun 2022 | Neutral ![]() | Eshowe Secondary School | Lost 4-4 (AET) 4-5 (PEN) | Tournament Qtr Final | Details | ![]() | |
tbc Friday 29 Jul 2022 | Neutral ![]() | ![]() | Durban High School![]() ![]() | Lost 1-2 | Tournament | Details | ![]() |
09:00 Saturday 30 Jul 2022 | Away ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 1-2 | Tournament | Details | ![]() |
tbc Saturday 30 Jul 2022 | Neutral ![]() | ![]() | Maritzburg College![]() ![]() | Lost 1-2 | Tournament | Details | ![]() |
Also see us on: The Schools' Football Website |
Soccer Fixture List: 1st Team 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st Team 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1206374