Sports Home | Kearsney College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 6 | 2 | 2 | 43 | 15 | 28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 23 Jul 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Draw 1-1 | Details | ![]() | |
15:00 Wednesday 27 Jul 2022 | Away ![]() | ![]() ![]() | Thomas More College![]() ![]() | Won 10-1 (AET) | Details | ![]() | |
10:00 Saturday 30 Jul 2022 | Home ![]() | ![]() ![]() | Hilton College![]() ![]() | Lost 1-2 | League | Details | ![]() |
16:00 Wednesday 10 Aug 2022 | Home ![]() | ![]() ![]() | Kloof High School![]() ![]() | Won 10-0 | Details | ![]() | |
10:00 Saturday 13 Aug 2022 | Home ![]() | Clifton School![]() | Won 7-0 | Details | ![]() | ||
15:00 Wednesday 17 Aug 2022 | Away ![]() | ![]() | Hillcrest High School![]() ![]() | Won 3-2 | Details | ![]() | |
09:30 Saturday 20 Aug 2022 | Away ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Lost 2-5 | Details | ![]() | |
10:00 Saturday 27 Aug 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
10:00 Saturday 03 Sep 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Draw 2-2 | Details | ![]() | |
10:30 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | St Charles College![]() ![]() | Won 5-2 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Soccer Fixture List: Boys-U14A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1206396