| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 12 | 2 | 1 | 9 | 99 | 253 | -154 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 11:15 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School | Lost 0 - 10 | Details | ||
| 11:15 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Durban High School | Lost 6 - 36 | Details | ||
| 10:00 Wednesday 30 Mar 2022 | tbc | ![]() ![]() | Eldoraigne High School | Lost 14 - 17 | Details | ![]() | |
| 16:50 Thursday 31 Mar 2022 | Neutral | ![]() ![]() | HTS Marais Viljoen | Lost 5 - 12 | Details | ||
| 09:30 Saturday 02 Apr 2022 | Neutral | ![]() | Middelburg High School (Mpumalanga) | Lost 5 - 22 | Details | ||
| 14:00 Saturday 23 Apr 2022 | Away ![]() | ![]() ![]() | Glenwood High School | Draw 10 - 10 | Details | ||
| 11:15 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Northwood School | Lost 0 - 34 | League | Details | |
| 11:30 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Michaelhouse | Lost 7 - 27 | Details | ||
| 10:15 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | St Charles College | Won 24 - 7 | League | Details | |
| 09:00 Saturday 28 May 2022 | Away ![]() | Clifton School | Won 13 - 10 | Details | |||
| 11:15 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Maritzburg College | Lost 7 - 51 | Details | ||
| 10:00 Saturday 11 Jun 2022 | Away ![]() | ![]() ![]() | Hilton College | Lost 8 - 17 | Details | ||
Also see us on: The Schools' Rugby Website | |||||||
Rugby Union Fixture List: Boys-U15A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163664