| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 12 | 10 | 0 | 2 | 394 | 137 | 257 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:15 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School | Won 33 - 0 | Details | ||
| 09:15 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Durban High School | Lost 7 - 14 | Details | ||
| 10:00 Wednesday 30 Mar 2022 | Neutral | Klerksdorp High School | Won 47 - 24 | Details | |||
| 13:20 Thursday 31 Mar 2022 | Neutral | ![]() | HTS Marais Viljoen | Won 45 - 5 | Details | ||
| 07:30 Saturday 02 Apr 2022 | Neutral | ![]() | Middelburg High School (Mpumalanga) | Won 17 - 5 | Details | ||
| 11:50 Saturday 23 Apr 2022 | Away ![]() | ![]() ![]() | Glenwood High School | Won 28 - 12 | Details | ||
| 10:15 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Northwood School | Won 22 - 19 | League | Details | |
| 09:30 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Michaelhouse | Won 42 - 19 | Details | ||
| 11:15 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | St Charles College | Won 52 - 7 | League | Details | |
| 10:00 Saturday 28 May 2022 | Away ![]() | Clifton School | Won 36 - 3 | Details | |||
| 10:15 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Maritzburg College | Lost 15 - 24 | Details | ||
| 09:00 Saturday 11 Jun 2022 | Away ![]() | ![]() ![]() | Hilton College | Won 50 - 5 | Details | ||
Also see us on: The Schools' Rugby Website | |||||||
Rugby Union Fixture List: Boys-U14A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163668