| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 19 | 6 | 4 | 9 | 38 | 42 | -4 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 15:45 Friday 11 Mar 2022 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Lost 1-2 | Details | ![]() | |
| 11:15 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Durban High School | Won 4-3 | Details | ||
| 08:00 Saturday 26 Mar 2022 | Neutral ![]() | ![]() ![]() | Dale College | Won 5-0 | Founders Festival | Details | ![]() |
| 14:40 Saturday 26 Mar 2022 | Neutral ![]() | ![]() ![]() | Paul Roos Gymnasium | Lost 1-4 | Founders Festival | Details | ![]() |
| 11:30 Sunday 27 Mar 2022 | Neutral ![]() | ![]() ![]() | South African College High School (SACS) | Lost 0-5 | Founders Festival | Details | ![]() |
| 16:40 Sunday 27 Mar 2022 | Neutral ![]() | ![]() | Rondebosch Boys' High School | Draw 1-1 | Founders Festival | Details | ![]() |
| 09:10 Monday 28 Mar 2022 | Neutral ![]() | ![]() ![]() | Bishops | Draw 2-2 | Details | ||
| 08:35 Thursday 14 Apr 2022 | Neutral ![]() | ![]() ![]() | Pretoria Boys High School | Lost 2-3 | KES Easter Festival | Details | ![]() |
| 15:05 Thursday 14 Apr 2022 | Neutral ![]() | ![]() ![]() | St John's College | Lost 0-2 | KES Easter Festival | Details | ![]() |
| 19:25 Saturday 16 Apr 2022 | Away ![]() | ![]() ![]() | King Edward VII School | Won 3-2 | KES Easter Festival | Details | ![]() |
| 10:10 Sunday 17 Apr 2022 | Neutral ![]() | ![]() ![]() | Jeppe High School for Boys | Lost 1-3 | KES Easter Festival | Details | ![]() |
| 10:10 Sunday 17 Apr 2022 | Neutral ![]() | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies) | Draw 3-3 | Details | ![]() | |
| 11:15 Saturday 23 Apr 2022 | Away ![]() | ![]() ![]() | Glenwood High School | Won 6-1 | Details | ![]() | |
| 11:45 Saturday 30 Apr 2022 | Neutral ![]() | ![]() ![]() | Northwood School | Draw 0-0 | Friendly | Details | |
| 11:40 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Michaelhouse | Won 2-1 | Details | ||
| 11:15 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | St Charles College | Won 4-0 | League | Details | |
| 11:15 Saturday 28 May 2022 | Away ![]() | Clifton School | Lost 1-3 | Details | |||
| 11:15 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Maritzburg College | Lost 2-3 | Details | ||
| 11:15 Saturday 11 Jun 2022 | Away ![]() | ![]() ![]() | Hilton College | Lost 0-4 | Details | ||
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 11 | 4 | 3 | 4 | 25 | 22 | 3 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 15:45 Friday 11 Mar 2022 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Lost 1-2 | Details | ![]() | |
| 11:15 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Durban High School | Won 4-3 | Details | ||
| 09:10 Monday 28 Mar 2022 | Neutral ![]() | ![]() ![]() | Bishops | Draw 2-2 | Details | ||
| 10:10 Sunday 17 Apr 2022 | Neutral ![]() | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies) | Draw 3-3 | Details | ![]() | |
| 11:15 Saturday 23 Apr 2022 | Away ![]() | ![]() ![]() | Glenwood High School | Won 6-1 | Details | ![]() | |
| 11:45 Saturday 30 Apr 2022 | Neutral ![]() | ![]() ![]() | Northwood School | Draw 0-0 | Friendly | Details | |
| 11:40 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Michaelhouse | Won 2-1 | Details | ||
| 11:15 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | St Charles College | Won 4-0 | League | Details | |
| 11:15 Saturday 28 May 2022 | Away ![]() | Clifton School | Lost 1-3 | Details | |||
| 11:15 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Maritzburg College | Lost 2-3 | Details | ||
| 11:15 Saturday 11 Jun 2022 | Away ![]() | ![]() ![]() | Hilton College | Lost 0-4 | Details | ||
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 8 | 2 | 1 | 5 | 13 | 20 | -7 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 08:00 Saturday 26 Mar 2022 | Neutral ![]() | ![]() ![]() | Dale College | Won 5-0 | Founders Festival | Details | ![]() |
| 14:40 Saturday 26 Mar 2022 | Neutral ![]() | ![]() ![]() | Paul Roos Gymnasium | Lost 1-4 | Founders Festival | Details | ![]() |
| 11:30 Sunday 27 Mar 2022 | Neutral ![]() | ![]() ![]() | South African College High School (SACS) | Lost 0-5 | Founders Festival | Details | ![]() |
| 16:40 Sunday 27 Mar 2022 | Neutral ![]() | ![]() | Rondebosch Boys' High School | Draw 1-1 | Founders Festival | Details | ![]() |
| 08:35 Thursday 14 Apr 2022 | Neutral ![]() | ![]() ![]() | Pretoria Boys High School | Lost 2-3 | KES Easter Festival | Details | ![]() |
| 15:05 Thursday 14 Apr 2022 | Neutral ![]() | ![]() ![]() | St John's College | Lost 0-2 | KES Easter Festival | Details | ![]() |
| 19:25 Saturday 16 Apr 2022 | Away ![]() | ![]() ![]() | King Edward VII School | Won 3-2 | KES Easter Festival | Details | ![]() |
| 10:10 Sunday 17 Apr 2022 | Neutral ![]() | ![]() ![]() | Jeppe High School for Boys | Lost 1-3 | KES Easter Festival | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
Hockey Fixture List: 1st Team 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st Team 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163585