| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| Played | Won | Drawn | Tied | Lost | Abandoned |
|---|---|---|---|---|---|
| 11 | 4 | 0 | 0 | 2 | 5 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:15 Saturday 19 Jan 2019 | Home ![]() | ![]() | Durban High School | Cancelled | Details | ||
| 10:00 Saturday 26 Jan 2019 | Away ![]() | ![]() | Clifton School | Cancelled | Details | ||
| 10:00 Saturday 02 Feb 2019 | Away ![]() | ![]() | Westville Boys' High School | Lost by 34 runs | Details | ||
| 09:45 Saturday 09 Feb 2019 | Home ![]() | ![]() | Hilton College | Lost by 1 wicket | 50 Overs | Details | |
| 09:00 Saturday 23 Feb 2019 | Home ![]() | ![]() | Maritzburg College | Abandoned | 50 Overs | Details | |
| 11:30 Saturday 02 Mar 2019 | Home ![]() | ![]() | St Charles College | Abandoned | 20 Overs | Details | ![]() |
| 15:00 Saturday 02 Mar 2019 | Home ![]() | Northwood School | Abandoned | 20 Overs | Details | ||
| 09:30 Saturday 07 Sep 2019 | Away ![]() | ![]() | Michaelhouse | Won by 8 wickets | 50 Overs | Details | |
| 09:30 Saturday 14 Sep 2019 | Home ![]() | ![]() | St Charles College | Won by 4 wickets | 50 Overs | Details | |
| 10:00 Saturday 12 Oct 2019 | Away ![]() | Glenwood High School | Won by 5 wickets | 50 Overs | Details | ![]() | |
| 10:00 Saturday 19 Oct 2019 | Away ![]() | ![]() | Durban High School | Won by 5 wickets | 45 Overs | Details | ![]() |
| 09:30 Saturday 26 Oct 2019 | Away ![]() | ![]() | Hilton College | Abandoned | 45 Overs | Details | |
| 09:00 Saturday 09 Nov 2019 | Home ![]() | ![]() | Clifton School | Abandoned | 20/20 | Details | |
Also see us on: The Schools' Cricket Website | |||||||
Cricket Fixture List: 2nd XI 2019
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI 2019 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=740700