| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 19 | 10 | 0 | 9 | 393 | 350 | 43 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 14:30 Friday 26 Jul 2019 | Neutral | ![]() ![]() | Northwood School | Won 17 - 10 | Details | ![]() | |
| 15:30 Friday 26 Jul 2019 | Neutral ![]() | ![]() ![]() | Hilton College | Lost 7 - 24 | League | Details | ![]() |
| 16:30 Friday 26 Jul 2019 | Neutral ![]() | Michaelhouse | Won 21 - 7 | Details | ![]() | ||
| 15:00 Friday 16 Aug 2019 | Neutral ![]() | ![]() ![]() | Westville Boys' High School Boys-U15B | Won 47 - 0 | Details | ![]() | |
| 08:40 Saturday 17 Aug 2019 | Neutral ![]() | ![]() | Maritzburg College | Lost 14 - 40 | Details | ![]() | |
| 12:30 Saturday 17 Aug 2019 | Neutral | ![]() ![]() | Northwood School | Won 26 - 5 | 7s-Plate Semi-Final | Details | |
| N/A Saturday 17 Aug 2019 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Lost 7 - 21 | Details | ![]() | |
| N/A Saturday 17 Aug 2019 | Neutral ![]() | Northwood School | Won 28 - 0 | Details | ![]() | ||
| N/A Saturday 17 Aug 2019 | Away ![]() | ![]() ![]() | Glenwood High School | Lost 7 - 28 | Details | ![]() | |
| 08:50 Saturday 24 Aug 2019 | Neutral ![]() | Westville Boys' High School Boys-U15B | Won 52 - 0 | Details | ![]() | ||
| 11:15 Saturday 24 Aug 2019 | Neutral | ![]() ![]() | Glenwood High School | Lost 0 - 35 | Details | ![]() | |
| N/A Saturday 24 Aug 2019 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Lost 7 - 32 | Details | ![]() | |
| N/A Saturday 24 Aug 2019 | Neutral ![]() | ![]() ![]() | Northwood School | Won 28 - 5 | 7s-Shield Semi-Final | Details | ![]() |
| N/A Saturday 24 Aug 2019 | Neutral ![]() | ![]() ![]() | Michaelhouse | Won 21 - 19 | 7s-Shield Final | Details | ![]() |
| 16:00 Friday 30 Aug 2019 | Neutral ![]() | Curro Mount Richmore | Won 46 - 0 | 7s Tournament | Details | ![]() | |
| 08:50 Saturday 31 Aug 2019 | Neutral ![]() | Maritzburg College | Lost 17 - 49 | 7s Tournament | Details | ![]() | |
| 10:00 Saturday 31 Aug 2019 | Neutral | ![]() ![]() | Glenwood High School | Lost 5 - 40 | DHS 7's Cup Qtr Final | Details | |
| N/A Saturday 31 Aug 2019 | Neutral ![]() | ![]() | St Charles College | Won 43 - 0 | 7s-Plate Semi-Final | Details | ![]() |
| tbc Saturday 31 Aug 2019 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Lost 0 - 35 | 7s-Plate Final | Details | ![]() |
Also see us on: The Schools' Rugby Website | |||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 13 | 7 | 0 | 6 | 256 | 221 | 35 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 14:30 Friday 26 Jul 2019 | Neutral | ![]() ![]() | Northwood School | Won 17 - 10 | Details | ![]() | |
| 15:30 Friday 26 Jul 2019 | Neutral ![]() | ![]() ![]() | Hilton College | Lost 7 - 24 | League | Details | ![]() |
| 16:30 Friday 26 Jul 2019 | Neutral ![]() | Michaelhouse | Won 21 - 7 | Details | ![]() | ||
| 15:00 Friday 16 Aug 2019 | Neutral ![]() | ![]() ![]() | Westville Boys' High School Boys-U15B | Won 47 - 0 | Details | ![]() | |
| 08:40 Saturday 17 Aug 2019 | Neutral ![]() | ![]() | Maritzburg College | Lost 14 - 40 | Details | ![]() | |
| N/A Saturday 17 Aug 2019 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Lost 7 - 21 | Details | ![]() | |
| N/A Saturday 17 Aug 2019 | Neutral ![]() | Northwood School | Won 28 - 0 | Details | ![]() | ||
| N/A Saturday 17 Aug 2019 | Away ![]() | ![]() ![]() | Glenwood High School | Lost 7 - 28 | Details | ![]() | |
| 08:50 Saturday 24 Aug 2019 | Neutral ![]() | Westville Boys' High School Boys-U15B | Won 52 - 0 | Details | ![]() | ||
| 11:15 Saturday 24 Aug 2019 | Neutral | ![]() ![]() | Glenwood High School | Lost 0 - 35 | Details | ![]() | |
| N/A Saturday 24 Aug 2019 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Lost 7 - 32 | Details | ![]() | |
| N/A Saturday 24 Aug 2019 | Neutral ![]() | ![]() ![]() | Northwood School | Won 28 - 5 | 7s-Shield Semi-Final | Details | ![]() |
| N/A Saturday 24 Aug 2019 | Neutral ![]() | ![]() ![]() | Michaelhouse | Won 21 - 19 | 7s-Shield Final | Details | ![]() |
Also see us on: The Schools' Rugby Website | |||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 3 | 137 | 129 | 8 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 12:30 Saturday 17 Aug 2019 | Neutral | ![]() ![]() | Northwood School | Won 26 - 5 | 7s-Plate Semi-Final | Details | |
| 16:00 Friday 30 Aug 2019 | Neutral ![]() | Curro Mount Richmore | Won 46 - 0 | 7s Tournament | Details | ![]() | |
| 08:50 Saturday 31 Aug 2019 | Neutral ![]() | Maritzburg College | Lost 17 - 49 | 7s Tournament | Details | ![]() | |
| 10:00 Saturday 31 Aug 2019 | Neutral | ![]() ![]() | Glenwood High School | Lost 5 - 40 | DHS 7's Cup Qtr Final | Details | |
| N/A Saturday 31 Aug 2019 | Neutral ![]() | ![]() | St Charles College | Won 43 - 0 | 7s-Plate Semi-Final | Details | ![]() |
| tbc Saturday 31 Aug 2019 | Neutral ![]() | ![]() ![]() | Westville Boys' High School | Lost 0 - 35 | 7s-Plate Final | Details | ![]() |
Also see us on: The Schools' Rugby Website | |||||||
Rugby Sevens Fixture List: Boys-U15A 2019
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2019 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=909299