| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 11 | 10 | 1 | 0 | 59 | 26 | 33 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 17:30 Thursday 18 Jul 2019 | Home ![]() | ![]() | Reddam House Umhlanga | Won 9-3 | League | Details | ![]() |
| 19:30 Thursday 18 Jul 2019 | Home ![]() | Glenwood High School | Won 4-2 | League | Details | ![]() | |
| 18:15 Tuesday 23 Jul 2019 | Home ![]() | ![]() | Durban High School | Won 10-2 | League | Details | ![]() |
| 17:30 Tuesday 30 Jul 2019 | Home ![]() | ![]() ![]() | Clifton School | Won 3-2 | League | Details | ![]() |
| 18:15 Tuesday 13 Aug 2019 | Home ![]() | ![]() | Westville Boys' High School | Draw 5-5 | League | Details | ![]() |
| 19:15 Tuesday 13 Aug 2019 | Home ![]() | ![]() ![]() | Crawford College La Lucia | Won 8-0 | League | Details | ![]() |
| 17:45 Tuesday 20 Aug 2019 | Home ![]() | ![]() | Westville Boys' High School Boys-U16B | Won 3-2 | League | Details | ![]() |
| 18:45 Tuesday 20 Aug 2019 | Home ![]() | ![]() ![]() | Northwood School Boys-U16B | Won 5-3 | League | Details | |
| 17:30 Thursday 22 Aug 2019 | Neutral ![]() | ![]() ![]() | Northwood School | Won 5-2 | League | Details | |
| 17:15 Tuesday 03 Sep 2019 | Neutral ![]() | ![]() ![]() | Northwood School | Won 2-2 3-2 (PEN) | League | Details | |
| 20:00 Tuesday 03 Sep 2019 | Away ![]() | ![]() | Westville Boys' High School | Won 2-1 | Tournament Final | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 10 | 9 | 1 | 0 | 57 | 25 | 32 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 17:30 Thursday 18 Jul 2019 | Home ![]() | ![]() | Reddam House Umhlanga | Won 9-3 | League | Details | ![]() |
| 19:30 Thursday 18 Jul 2019 | Home ![]() | Glenwood High School | Won 4-2 | League | Details | ![]() | |
| 18:15 Tuesday 23 Jul 2019 | Home ![]() | ![]() | Durban High School | Won 10-2 | League | Details | ![]() |
| 17:30 Tuesday 30 Jul 2019 | Home ![]() | ![]() ![]() | Clifton School | Won 3-2 | League | Details | ![]() |
| 18:15 Tuesday 13 Aug 2019 | Home ![]() | ![]() | Westville Boys' High School | Draw 5-5 | League | Details | ![]() |
| 19:15 Tuesday 13 Aug 2019 | Home ![]() | ![]() ![]() | Crawford College La Lucia | Won 8-0 | League | Details | ![]() |
| 17:45 Tuesday 20 Aug 2019 | Home ![]() | ![]() | Westville Boys' High School Boys-U16B | Won 3-2 | League | Details | ![]() |
| 18:45 Tuesday 20 Aug 2019 | Home ![]() | ![]() ![]() | Northwood School Boys-U16B | Won 5-3 | League | Details | |
| 17:30 Thursday 22 Aug 2019 | Neutral ![]() | ![]() ![]() | Northwood School | Won 5-2 | League | Details | |
| 17:15 Tuesday 03 Sep 2019 | Neutral ![]() | ![]() ![]() | Northwood School | Won 2-2 3-2 (PEN) | League | Details | |
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 20:00 Tuesday 03 Sep 2019 | Away ![]() | ![]() | Westville Boys' High School | Won 2-1 | Tournament Final | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
Hockey Indoor Fixture List: Boys-U16A 2019
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2019 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=892620