| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 11 | 8 | 0 | 3 | 53 | 30 | 23 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 18:15 Monday 22 Jul 2019 | Neutral ![]() | Glenwood High School | Won 8-2 | League | Details | ![]() | |
| 17:30 Monday 29 Jul 2019 | Away ![]() | ![]() | Westville Boys' High School Boys-U14B | Won 4-2 | League | Details | ![]() |
| 19:45 Monday 29 Jul 2019 | Neutral ![]() | ![]() ![]() | Clifton School | Won 8-4 | League | Details | ![]() |
| 18:15 Monday 05 Aug 2019 | Home ![]() | ![]() | Reddam House Umhlanga | Won 7-3 | League | Details | ![]() |
| 20:30 Monday 05 Aug 2019 | Home ![]() | ![]() ![]() | Northwood School | Won 7-4 | League | Details | |
| 16:45 Thursday 15 Aug 2019 | Neutral ![]() | ![]() ![]() | Northwood School Boys-U14B | Won 2-1 | League | Details | |
| 19:00 Monday 19 Aug 2019 | Neutral ![]() | ![]() | Ashton International College Ballito | Won 10-1 | League | Details | ![]() |
| 20:30 Monday 19 Aug 2019 | Away ![]() | ![]() | Westville Boys' High School | Lost 1-4 | League | Details | ![]() |
| 16:45 Thursday 22 Aug 2019 | Neutral ![]() | ![]() | Durban High School | Won 4-1 | League | Details | ![]() |
| 17:15 Monday 02 Sep 2019 | Neutral ![]() | ![]() ![]() | Northwood School | Lost 0-4 | Tournament Semi-Final | Details | |
| 19:15 Monday 02 Sep 2019 | Neutral | ![]() | Durban High School | Lost 2-4 | Tournament 3rd/4th Play Off | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 9 | 8 | 0 | 1 | 51 | 22 | 29 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 18:15 Monday 22 Jul 2019 | Neutral ![]() | Glenwood High School | Won 8-2 | League | Details | ![]() | |
| 17:30 Monday 29 Jul 2019 | Away ![]() | ![]() | Westville Boys' High School Boys-U14B | Won 4-2 | League | Details | ![]() |
| 19:45 Monday 29 Jul 2019 | Neutral ![]() | ![]() ![]() | Clifton School | Won 8-4 | League | Details | ![]() |
| 18:15 Monday 05 Aug 2019 | Home ![]() | ![]() | Reddam House Umhlanga | Won 7-3 | League | Details | ![]() |
| 20:30 Monday 05 Aug 2019 | Home ![]() | ![]() ![]() | Northwood School | Won 7-4 | League | Details | |
| 16:45 Thursday 15 Aug 2019 | Neutral ![]() | ![]() ![]() | Northwood School Boys-U14B | Won 2-1 | League | Details | |
| 19:00 Monday 19 Aug 2019 | Neutral ![]() | ![]() | Ashton International College Ballito | Won 10-1 | League | Details | ![]() |
| 20:30 Monday 19 Aug 2019 | Away ![]() | ![]() | Westville Boys' High School | Lost 1-4 | League | Details | ![]() |
| 16:45 Thursday 22 Aug 2019 | Neutral ![]() | ![]() | Durban High School | Won 4-1 | League | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 2 | 8 | -6 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 17:15 Monday 02 Sep 2019 | Neutral ![]() | ![]() ![]() | Northwood School | Lost 0-4 | Tournament Semi-Final | Details | |
| 19:15 Monday 02 Sep 2019 | Neutral | ![]() | Durban High School | Lost 2-4 | Tournament 3rd/4th Play Off | Details | ![]() |
Also see us on: The Schools' Hockey< Website | |||||||
Hockey Indoor Fixture List: Boys-U14A 2019
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2019 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=892639