| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost |
|---|---|---|---|
| 4 | 2 | 0 | 2 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 15:00 Monday 29 Apr 2019 | Home ![]() | ![]() | Westville Boys' High School | See report | League | Details | ![]() ![]() |
| 15:00 Monday 06 May 2019 | Away ![]() | Glenwood High School | Won | Details | ![]() ![]() | ||
| 15:00 Monday 13 May 2019 | Home ![]() | Clifton School | Lost | Details | ![]() ![]() | ||
| 15:00 Monday 20 May 2019 | Neutral ![]() | Crawford College La Lucia | Lost | Details | ![]() ![]() | ||
| 15:00 Monday 27 May 2019 | Home ![]() | ![]() | Durban High School | Post | Details | ![]() | |
| 15:00 Monday 03 Jun 2019 | Neutral ![]() | Northwood School Boys-U18A | Won | Details | ![]() ![]() | ||
| 15:00 Monday 10 Jun 2019 | Neutral ![]() | Northwood School Boys-U16A | Canc | League | Details | ||
Squash Fixture List: 3rd Team 2019
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd Team 2019 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=860457