| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost |
|---|---|---|---|
| 4 | 2 | 0 | 2 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 14:30 Wednesday 23 Jan 2019 | Home ![]() | ![]() | Michaelhouse | Won | Details | ![]() | |
| 14:30 Wednesday 06 Feb 2019 | Home ![]() | Hilton College | Won | Super 8 Squash League | Details | ![]() ![]() | |
| 15:00 Monday 29 Apr 2019 | Neutral ![]() | ![]() ![]() | Westville Boys' High School Boys-U18A | See report | League | Details | ![]() ![]() |
| 15:00 Monday 06 May 2019 | Away ![]() | Glenwood High School Boys-U18A | Lost | League | Details | ![]() ![]() | |
| 15:00 Monday 13 May 2019 | Neutral ![]() | ![]() | Westville Boys' High School | Lost | Details | ![]() ![]() | |
Squash Fixture List: 2nd Team 2019
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd Team 2019 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=807509