| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 12 | 7 | 1 | 4 | 354 | 176 | 178 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 11:30 Saturday 16 Mar 2019 | Home ![]() | ![]() ![]() | Hilton College | Lost 5 - 26 | Details | ||
| 10:15 Saturday 23 Mar 2019 | Home ![]() | ![]() ![]() | St Charles College | Won 39 - 17 | Details | ||
| 12:00 Thursday 18 Apr 2019 | Neutral ![]() | St Andrews School (Bloem) | Won 60 - 0 | Festival | Details | ![]() | |
| 11:00 Saturday 20 Apr 2019 | Neutral ![]() | ![]() | St Andrew's College | Won 19 - 10 | Festival | Details | ![]() |
| 09:00 Monday 22 Apr 2019 | Neutral ![]() | ![]() ![]() | St Benedict's College | Won 35 - 7 | Festival | Details | ![]() |
| 11:30 Saturday 27 Apr 2019 | Home ![]() | ![]() ![]() | Durban High School | Lost 22 - 25 | Details | ||
| 11:15 Saturday 04 May 2019 | Home ![]() | ![]() ![]() | Maritzburg College | Draw 14 - 14 | Details | ||
| 09:30 Saturday 11 May 2019 | Away ![]() | ![]() ![]() | Michaelhouse | Won 42 - 7 | Details | ||
| 09:00 Saturday 18 May 2019 | Home ![]() | Glenwood High School | Lost 7 - 36 | Details | |||
| 11:30 Saturday 01 Jun 2019 | Away ![]() | ![]() ![]() | Westville Boys' High School | Won 32 - 14 | Details | ||
| 09:00 Saturday 08 Jun 2019 | Away ![]() | ![]() | Northwood School | Lost 17 - 20 | Details | ||
| 08:00 Saturday 15 Jun 2019 | Away ![]() | ![]() ![]() | St Stithians College | Won 62 - 0 | Details | ||
Also see us on: The Schools' Rugby Website | |||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 9 | 4 | 1 | 4 | 240 | 159 | 81 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 11:30 Saturday 16 Mar 2019 | Home ![]() | ![]() ![]() | Hilton College | Lost 5 - 26 | Details | ||
| 10:15 Saturday 23 Mar 2019 | Home ![]() | ![]() ![]() | St Charles College | Won 39 - 17 | Details | ||
| 11:30 Saturday 27 Apr 2019 | Home ![]() | ![]() ![]() | Durban High School | Lost 22 - 25 | Details | ||
| 11:15 Saturday 04 May 2019 | Home ![]() | ![]() ![]() | Maritzburg College | Draw 14 - 14 | Details | ||
| 09:30 Saturday 11 May 2019 | Away ![]() | ![]() ![]() | Michaelhouse | Won 42 - 7 | Details | ||
| 09:00 Saturday 18 May 2019 | Home ![]() | Glenwood High School | Lost 7 - 36 | Details | |||
| 11:30 Saturday 01 Jun 2019 | Away ![]() | ![]() ![]() | Westville Boys' High School | Won 32 - 14 | Details | ||
| 09:00 Saturday 08 Jun 2019 | Away ![]() | ![]() | Northwood School | Lost 17 - 20 | Details | ||
| 08:00 Saturday 15 Jun 2019 | Away ![]() | ![]() ![]() | St Stithians College | Won 62 - 0 | Details | ||
Also see us on: The Schools' Rugby Website | |||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 114 | 17 | 97 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 12:00 Thursday 18 Apr 2019 | Neutral ![]() | St Andrews School (Bloem) | Won 60 - 0 | Festival | Details | ![]() | |
| 11:00 Saturday 20 Apr 2019 | Neutral ![]() | ![]() | St Andrew's College | Won 19 - 10 | Festival | Details | ![]() |
| 09:00 Monday 22 Apr 2019 | Neutral ![]() | ![]() ![]() | St Benedict's College | Won 35 - 7 | Festival | Details | ![]() |
Also see us on: The Schools' Rugby Website | |||||||
Rugby Union Fixture List: Boys-U14A 2019
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2019 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=793118