| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Played | Won | Drawn | Tied | Lost | Abandoned |
|---|---|---|---|---|---|
| 10 | 5 | 0 | 0 | 3 | 2 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:15 Saturday 20 Jan 2018 | Away ![]() | ![]() | Hilton College | Won by 9 wickets | 20/20 | Details | ![]() |
| 13:30 Saturday 27 Jan 2018 | Away ![]() | ![]() | Voortrekker High School (Pietermaritzburg) Boys-U18B | Lost by 8 wickets | 20/20 | Details | ![]() |
| 15:00 Thursday 01 Feb 2018 | Home ![]() | ![]() | Westville Boys' High School | Lost by 7 wickets | 20/20 | Details | ![]() |
| 15:00 Thursday 08 Feb 2018 | Home ![]() | Reddam | Lost by 8 wickets | 20/20 | Details | ![]() | |
| 13:30 Saturday 24 Feb 2018 | Away ![]() | ![]() | St Charles College | Won by 8 wickets | 20/20 | Details | ![]() |
| 13:30 Saturday 15 Sep 2018 | Home ![]() | ![]() | Glenwood High School | Won by 196 runs | 20/20 | Details | |
| 13:00 Saturday 22 Sep 2018 | Home ![]() | ![]() | Maritzburg College | Abandoned | Details | ||
| 09:30 Saturday 13 Oct 2018 | Away ![]() | ![]() | Michaelhouse | Cancelled | Details | ||
| 09:30 Saturday 20 Oct 2018 | Home ![]() | Northwood School | Won by 10 wickets | Details | |||
| 09:00 Saturday 03 Nov 2018 | Home ![]() | Clifton School Boys-U18F | Cancelled | Details | |||
| 10:00 Saturday 10 Nov 2018 | Away ![]() | ![]() | St Charles College | Won by 5 wickets | Details | ||
| 08:30 Saturday 17 Nov 2018 | Home ![]() | ![]() | Westville Boys' High School Boys-U18D | Abandoned | Details | ||
Also see us on: The Schools' Cricket Website | |||||||
Cricket Fixture List: 5th XI 2018
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 5th XI 2018 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=679405