| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Played | Won | Drawn | Tied | Lost | Abandoned |
|---|---|---|---|---|---|
| 11 | 8 | 0 | 0 | 0 | 3 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:15 Saturday 20 Jan 2018 | Home ![]() | ![]() | Hilton College | Won by 41 runs | Details | ||
| 09:30 Saturday 27 Jan 2018 | Home ![]() | ![]() | Clifton College | Won by 10 wickets | 20/20 | Details | |
| 09:30 Saturday 03 Feb 2018 | Home ![]() | ![]() | Westville Boys' High School | Abandoned | 30 Overs | Details | |
| 13:30 Saturday 10 Feb 2018 | Home ![]() | ![]() | Durban High School | Won by 6 wickets | 20/20 | Details | |
| 09:30 Saturday 24 Feb 2018 | Home ![]() | ![]() | St Charles College | Won by 82 runs | 30 Overs | Details | |
| 09:30 Saturday 15 Sep 2018 | Home ![]() | ![]() | Glenwood High School | Won by 106 runs | 50 Overs | Details | |
| 09:00 Saturday 22 Sep 2018 | Away ![]() | ![]() | Maritzburg College | Abandoned | Details | ||
| 09:30 Saturday 13 Oct 2018 | Home ![]() | ![]() | Michaelhouse | Cancelled | Details | ||
| 10:00 Saturday 20 Oct 2018 | Away ![]() | Northwood School | Won by 19 runs | Details | |||
| 10:00 Saturday 03 Nov 2018 | Neutral ![]() | ![]() | Clifton School | Won by 41 runs | 30 Overs | Details | |
| 09:30 Saturday 10 Nov 2018 | Home ![]() | St Charles College Boys-U18D | Won by 97 runs | Details | ![]() | ||
| 08:30 Saturday 17 Nov 2018 | Home ![]() | ![]() | Westville Boys' High School | Abandoned | Details | ||
Also see us on: The Schools' Cricket Website | |||||||
Cricket Fixture List: 3rd XI 2018
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XI 2018 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=677079