| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Played | Won | Drawn | Tied | Lost | Abandoned |
|---|---|---|---|---|---|
| 11 | 4 | 0 | 0 | 4 | 3 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 09:15 Saturday 20 Jan 2018 | Away ![]() | ![]() | Hilton College | Won by 5 wickets | Details | ||
| 09:30 Saturday 27 Jan 2018 | Away ![]() | ![]() | Clifton College | Lost by 84 runs | 50 Overs | Details | |
| 10:00 Saturday 03 Feb 2018 | Away ![]() | ![]() | Westville Boys' High School | Abandoned | 50 Overs | Details | |
| 10:00 Saturday 10 Feb 2018 | Away ![]() | ![]() | Durban High School | Won by 8 wickets | 50 Overs | Details | |
| 10:00 Saturday 24 Feb 2018 | Away ![]() | ![]() | St Charles College | Lost by 0 runs | 50 Overs | Details | |
| 09:30 Saturday 15 Sep 2018 | Home ![]() | ![]() | Glenwood High School | Lost by 4 wickets | 50 Overs | Details | |
| 09:00 Saturday 22 Sep 2018 | Home ![]() | ![]() | Maritzburg College | Abandoned | Details | ||
| 09:30 Saturday 13 Oct 2018 | Away ![]() | ![]() | Michaelhouse | Cancelled | Details | ||
| 09:30 Saturday 20 Oct 2018 | Home ![]() | Northwood School | Won by 7 wickets | Details | |||
| 09:30 Saturday 03 Nov 2018 | Home ![]() | ![]() | Clifton School | Won by 5 wickets | 50 Overs | Details | |
| 09:30 Saturday 10 Nov 2018 | Home ![]() | ![]() | St Charles College | Lost by 209 runs | Details | ||
| 09:00 Saturday 17 Nov 2018 | Home ![]() | ![]() | Westville Boys' High School | Abandoned | Details | ||
Also see us on: The Schools' Cricket Website | |||||||
Cricket Fixture List: 2nd XI 2018
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI 2018 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=677078