| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||
| Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 11 | 4 | 0 | 7 | 86 | 70 | 16 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 10:00 Saturday 20 Jan 2018 | Home ![]() | ![]() ![]() | Hilton College | Lost 6 - 9 | Details | ||
| 09:15 Saturday 27 Jan 2018 | Home ![]() | ![]() ![]() | Clifton College | Lost 3 - 5 | Details | ||
| 15:45 Thursday 01 Feb 2018 | Home ![]() | ![]() | Westville Boys' High School | Lost 3 - 13 | Details | ||
| 10:00 Saturday 10 Feb 2018 | Home ![]() | Kloof High School Boys-U14A | Won 29 - 1 | Details | |||
| 09:30 Saturday 24 Feb 2018 | Home ![]() | St Charles College Boys-U15A | Won 8 - 3 | Details | |||
| 09:00 Saturday 15 Sep 2018 | Home ![]() | ![]() | Glenwood High School | Won 9 - 2 | Details | ||
| 09:00 Saturday 22 Sep 2018 | Away ![]() | ![]() | Maritzburg College | Lost 5 - 10 | Details | ||
| 09:00 Saturday 13 Oct 2018 | Home ![]() | ![]() ![]() | Michaelhouse | Won 10 - 3 | Details | ||
| 09:00 Saturday 20 Oct 2018 | Away ![]() | ![]() ![]() | Northwood School | Canc - | Details | ||
| 16:15 Wednesday 31 Oct 2018 | Away ![]() | ![]() ![]() | Thomas More College Boys-U15A | Lost 3 - 7 | Details | ||
| 10:00 Saturday 03 Nov 2018 | Away ![]() | ![]() ![]() | Clifton School | Lost 5 - 7 | Details | ||
| 09:00 Saturday 17 Nov 2018 | Away ![]() | ![]() | Westville Boys' High School | Lost 5 - 10 | Details | ||
Water Polo Fixture List: Boys-U15B 2018
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2018 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=631696