| Sports Home | Kearsney College |
Login |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
![]()
|
||||||
| Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|
| 11 | 6 | 0 | 5 | 254 | 191 | 63 |
| Time / Date | Venue | Opponent | Result | Type | Details | ||
|---|---|---|---|---|---|---|---|
| 12:15 Saturday 20 Jan 2018 | Home ![]() | ![]() ![]() | Hilton College Boys-U15C | Lost 14 - 16 | League | Details | |
| 10:00 Saturday 27 Jan 2018 | Home ![]() | ![]() ![]() | Clifton College | Won 14 - 8 | Details | ![]() | |
| 10:00 Saturday 03 Feb 2018 | Home ![]() | ![]() | Westville Boys' High School | Won 21 - 19 | Details | ||
| 13:00 Saturday 10 Feb 2018 | Home ![]() | ![]() | Durban High School | Won 29 - 17 | Details | ||
| 09:00 Saturday 24 Feb 2018 | Home ![]() | ![]() | St Charles College | Won 38 - 10 | Details | ||
| 09:00 Saturday 15 Sep 2018 | Home ![]() | ![]() | Westville Boys' High School | Lost 12 - 19 | Details | ||
| 09:00 Saturday 22 Sep 2018 | Away ![]() | ![]() | Maritzburg College | Lost 11 - 17 | Details | ||
| 10:00 Saturday 13 Oct 2018 | Home ![]() | ![]() ![]() | Michaelhouse | Canc - | Details | ||
| 10:00 Saturday 20 Oct 2018 | Home ![]() | ![]() ![]() | Northwood School | Won 38 - 19 | Details | ||
| 10:00 Saturday 03 Nov 2018 | Home ![]() | ![]() ![]() | Clifton School | Won 52 - 6 | Friendly | Details | |
| 10:00 Saturday 10 Nov 2018 | Away ![]() | ![]() | St Charles College | Lost 18 - 38 | Details | ||
| 12:00 Saturday 17 Nov 2018 | Away ![]() | ![]() | Westville Boys' High School | Lost 7 - 22 | Details | ||
Basketball Fixture List: Boys-U15D 2018
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15D 2018 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=677073